[Daily Statistics] [Hourly Statistics] [Countries]
| Monthly Statistics for September 2007 | ||
|---|---|---|
| Total Hits | 1030 | |
| Total Files | 1030 | |
| Total Pages | 211 | |
| Total Visits | 50 | |
| Total KBytes | 11046 | |
| Total Unique Sites | 5 | |
| Total Unique URLs | 460 | |
| Total Unique Usernames | 29 | |
| . | Avg | Max |
| Hits per Hour | 1 | 485 |
| Hits per Day | 42 | 511 |
| Files per Day | 42 | 511 |
| Pages per Day | 8 | 76 |
| Visits per Day | 2 | 13 |
| KBytes per Day | 460 | 5973 |
| Hits by Response Code | ||
| Code 200 - OK | 1030 | |
| Daily Statistics for September 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 2 | 6 | 0.58% | 6 | 0.58% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 24 | 0.22% |
| 3 | 89 | 8.64% | 89 | 8.64% | 2 | 0.95% | 1 | 2.00% | 1 | 20.00% | 551 | 4.99% |
| 4 | 40 | 3.88% | 40 | 3.88% | 5 | 2.37% | 4 | 8.00% | 2 | 40.00% | 230 | 2.08% |
| 5 | 92 | 8.93% | 92 | 8.93% | 61 | 28.91% | 2 | 4.00% | 1 | 20.00% | 782 | 7.08% |
| 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 7 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 9 | 101 | 9.81% | 101 | 9.81% | 40 | 18.96% | 13 | 26.00% | 2 | 40.00% | 590 | 5.34% |
| 10 | 24 | 2.33% | 24 | 2.33% | 6 | 2.84% | 5 | 10.00% | 2 | 40.00% | 197 | 1.78% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 11 | 1.07% | 11 | 1.07% | 1 | 0.47% | 1 | 2.00% | 1 | 20.00% | 53 | 0.48% |
| 13 | 511 | 49.61% | 511 | 49.61% | 76 | 36.02% | 13 | 26.00% | 2 | 40.00% | 5973 | 54.08% |
| 14 | 26 | 2.52% | 26 | 2.52% | 3 | 1.42% | 3 | 6.00% | 1 | 20.00% | 175 | 1.59% |
| 15 | 22 | 2.14% | 22 | 2.14% | 8 | 3.79% | 4 | 8.00% | 1 | 20.00% | 81 | 0.74% |
| 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 17 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 19 | 95 | 9.22% | 95 | 9.22% | 6 | 2.84% | 2 | 4.00% | 1 | 20.00% | 2334 | 21.13% |
| 20 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 21 | 5 | 0.49% | 5 | 0.49% | 0 | 0.00% | 0 | 0.00% | 1 | 20.00% | 28 | 0.25% |
| 22 | 2 | 0.19% | 2 | 0.19% | 2 | 0.95% | 1 | 2.00% | 1 | 20.00% | 12 | 0.11% |
| 23 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 24 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 25 | 6 | 0.58% | 6 | 0.58% | 1 | 0.47% | 1 | 2.00% | 1 | 20.00% | 14 | 0.13% |
| Hourly Statistics for September 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 0 | 2 | 0.19% | 0 | 2 | 0.19% | 0 | 2 | 0.95% | 1 | 12 | 0.11% |
| 2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 0 | 2 | 0.19% | 0 | 2 | 0.19% | 0 | 2 | 0.95% | 0 | 8 | 0.07% |
| 9 | 1 | 35 | 3.40% | 1 | 35 | 3.40% | 0 | 21 | 9.95% | 9 | 223 | 2.02% |
| 10 | 0 | 21 | 2.04% | 0 | 21 | 2.04% | 0 | 5 | 2.37% | 6 | 133 | 1.20% |
| 11 | 24 | 578 | 56.12% | 24 | 578 | 56.12% | 4 | 118 | 55.92% | 275 | 6601 | 59.76% |
| 12 | 0 | 21 | 2.04% | 0 | 21 | 2.04% | 0 | 4 | 1.90% | 4 | 103 | 0.94% |
| 13 | 0 | 9 | 0.87% | 0 | 9 | 0.87% | 0 | 2 | 0.95% | 2 | 51 | 0.46% |
| 14 | 4 | 103 | 10.00% | 4 | 103 | 10.00% | 1 | 40 | 18.96% | 26 | 624 | 5.64% |
| 15 | 0 | 4 | 0.39% | 0 | 4 | 0.39% | 0 | 0 | 0.00% | 1 | 31 | 0.28% |
| 16 | 0 | 20 | 1.94% | 0 | 20 | 1.94% | 0 | 0 | 0.00% | 5 | 130 | 1.18% |
| 17 | 2 | 70 | 6.80% | 2 | 70 | 6.80% | 0 | 5 | 2.37% | 13 | 323 | 2.92% |
| 18 | 1 | 46 | 4.47% | 1 | 46 | 4.47% | 0 | 4 | 1.90% | 11 | 264 | 2.39% |
| 19 | 0 | 11 | 1.07% | 0 | 11 | 1.07% | 0 | 0 | 0.00% | 3 | 73 | 0.66% |
| 20 | 2 | 71 | 6.89% | 2 | 71 | 6.89% | 0 | 6 | 2.84% | 92 | 2205 | 19.96% |
| 21 | 0 | 19 | 1.84% | 0 | 19 | 1.84% | 0 | 1 | 0.47% | 7 | 167 | 1.51% |
| 22 | 0 | 10 | 0.97% | 0 | 10 | 0.97% | 0 | 1 | 0.47% | 3 | 65 | 0.59% |
| 23 | 0 | 8 | 0.78% | 0 | 8 | 0.78% | 0 | 0 | 0.00% | 1 | 34 | 0.30% |
| Top 1 of 1 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 1030 | 100.00% | 1030 | 100.00% | 11046 | 100.00% | Unresolved/Unknown |
| Generated by Webalizer Version 2.01 |
|