Usage Statistics for phoenix.ibelnet.de

Summary Period: June 2007
Generated 01-Jul-2007 00:15 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2007
Total Hits 404026
Total Files 298768
Total Pages 139665
Total Visits 86353
Total KBytes 4923238
Total Unique Sites 28422
Total Unique URLs 5791
Total Unique Usernames 1
. Avg Max
Hits per Hour 561 2152
Hits per Day 13467 17509
Files per Day 9958 13185
Pages per Day 4655 5877
Visits per Day 2878 3549
KBytes per Day 164108 253205
Hits by Response Code
Undefined response code 1
Code 200 - OK 298768
Code 206 - Partial Content 1664
Code 301 - Moved Permanently 295
Code 302 - Found 264
Code 304 - Not Modified 40664
Code 400 - Bad Request 73
Code 401 - Unauthorized 97
Code 403 - Forbidden 320
Code 404 - Not Found 60247
Code 405 - Method Not Allowed 1586
Code 408 - Request Timeout 34
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 12

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 13021 3.22% 9842 3.29% 4355 3.12% 2634 3.05% 1569 5.52% 153192 3.11%
2 8910 2.21% 6442 2.16% 3311 2.37% 2245 2.60% 1359 4.78% 107282 2.18%
3 10902 2.70% 8197 2.74% 3670 2.63% 2274 2.63% 1408 4.95% 136968 2.78%
4 14339 3.55% 11260 3.77% 4313 3.09% 2596 3.01% 1605 5.65% 177875 3.61%
5 16868 4.17% 12718 4.26% 4446 3.18% 2736 3.17% 1860 6.54% 205566 4.18%
6 11393 2.82% 8988 3.01% 3946 2.83% 2568 2.97% 1699 5.98% 149448 3.04%
7 13748 3.40% 9900 3.31% 4291 3.07% 2507 2.90% 1605 5.65% 137071 2.78%
8 11624 2.88% 9314 3.12% 4239 3.04% 2906 3.37% 2130 7.49% 182629 3.71%
9 10805 2.67% 7621 2.55% 4925 3.53% 3346 3.87% 2088 7.35% 164876 3.35%
10 14045 3.48% 10488 3.51% 5102 3.65% 3243 3.76% 1931 6.79% 253205 5.14%
11 16005 3.96% 11497 3.85% 5779 4.14% 3549 4.11% 1972 6.94% 187369 3.81%
12 16113 3.99% 11481 3.84% 5607 4.01% 3365 3.90% 1878 6.61% 181404 3.68%
13 14321 3.54% 11041 3.70% 4889 3.50% 3090 3.58% 1889 6.65% 170988 3.47%
14 13412 3.32% 10527 3.52% 4662 3.34% 2873 3.33% 1803 6.34% 166335 3.38%
15 13428 3.32% 10247 3.43% 4447 3.18% 2681 3.10% 1922 6.76% 166868 3.39%
16 9764 2.42% 7426 2.49% 3603 2.58% 2195 2.54% 1442 5.07% 120408 2.45%
17 10845 2.68% 8772 2.94% 3365 2.41% 2002 2.32% 1311 4.61% 165518 3.36%
18 12831 3.18% 9962 3.33% 4254 3.05% 2603 3.01% 1712 6.02% 156209 3.17%
19 11804 2.92% 8320 2.78% 4163 2.98% 2638 3.05% 1763 6.20% 131417 2.67%
20 13601 3.37% 10047 3.36% 4954 3.55% 3129 3.62% 1921 6.76% 152807 3.10%
21 13414 3.32% 9683 3.24% 4900 3.51% 3144 3.64% 1925 6.77% 155952 3.17%
22 14166 3.51% 9920 3.32% 4527 3.24% 2846 3.30% 1864 6.56% 171402 3.48%
23 12216 3.02% 8695 2.91% 4612 3.30% 2959 3.43% 1847 6.50% 115439 2.34%
24 14257 3.53% 11175 3.74% 4576 3.28% 2822 3.27% 1809 6.36% 173721 3.53%
25 15887 3.93% 11232 3.76% 5677 4.06% 3244 3.76% 1748 6.15% 195873 3.98%
26 17509 4.33% 13185 4.41% 5877 4.21% 3406 3.94% 1767 6.22% 215128 4.37%
27 15828 3.92% 10736 3.59% 5772 4.13% 3097 3.59% 1947 6.85% 175082 3.56%
28 14360 3.55% 10674 3.57% 4550 3.26% 2959 3.43% 1806 6.35% 159681 3.24%
29 15277 3.78% 10171 3.40% 5704 4.08% 3486 4.04% 2144 7.54% 155079 3.15%
30 13333 3.30% 9207 3.08% 5149 3.69% 3217 3.73% 1874 6.59% 138447 2.81%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10371 2.57% 220 6606 2.21% 163 4912 3.52% 2961 88819 1.80%
1 285 8565 2.12% 175 5277 1.77% 156 4707 3.37% 2112 63358 1.29%
2 249 7482 1.85% 150 4520 1.51% 150 4516 3.23% 1703 51091 1.04%
3 250 7526 1.86% 147 4411 1.48% 164 4945 3.54% 1804 54134 1.10%
4 224 6737 1.67% 110 3327 1.11% 159 4781 3.42% 1491 44726 0.91%
5 213 6404 1.59% 119 3599 1.20% 132 3982 2.85% 1553 46600 0.95%
6 262 7878 1.95% 140 4206 1.41% 169 5080 3.64% 2060 61804 1.26%
7 404 12131 3.00% 287 8637 2.89% 171 5137 3.68% 4078 122341 2.48%
8 544 16321 4.04% 406 12203 4.08% 187 5634 4.03% 6128 183832 3.73%
9 616 18486 4.58% 451 13548 4.53% 195 5856 4.19% 7102 213065 4.33%
10 685 20575 5.09% 506 15189 5.08% 210 6311 4.52% 7980 239397 4.86%
11 824 24734 6.12% 651 19539 6.54% 230 6922 4.96% 11243 337277 6.85%
12 783 23494 5.81% 603 18106 6.06% 230 6912 4.95% 10837 325113 6.60%
13 871 26141 6.47% 683 20501 6.86% 226 6802 4.87% 11771 353128 7.17%
14 778 23352 5.78% 611 18338 6.14% 219 6576 4.71% 9919 297565 6.04%
15 757 22715 5.62% 582 17486 5.85% 209 6290 4.50% 9335 280044 5.69%
16 749 22475 5.56% 574 17233 5.77% 220 6616 4.74% 9572 287174 5.83%
17 680 20405 5.05% 538 16164 5.41% 210 6304 4.51% 8899 266958 5.42%
18 709 21293 5.27% 555 16668 5.58% 223 6702 4.80% 8964 268910 5.46%
19 689 20690 5.12% 537 16131 5.40% 203 6101 4.37% 8768 263043 5.34%
20 677 20325 5.03% 524 15729 5.26% 215 6464 4.63% 8762 262866 5.34%
21 740 22207 5.50% 560 16816 5.63% 215 6471 4.63% 12402 372068 7.56%
22 621 18644 4.61% 470 14115 4.72% 194 5842 4.18% 8426 252769 5.13%
23 502 15075 3.73% 347 10419 3.49% 193 5802 4.15% 6239 187158 3.80%

Usage by Country for June 2007

Top 50 of 108 Total Countries
# Hits Files KBytes Country
1 158329 39.19% 110162 36.87% 1777279 36.10% Network
2 111409 27.57% 94458 31.62% 1627850 33.06% Germany
3 56289 13.93% 37139 12.43% 543279 11.03% US Commercial
4 51201 12.67% 38689 12.95% 605899 12.31% Unresolved/Unknown
5 4195 1.04% 3806 1.27% 98277 2.00% Austria
6 3563 0.88% 2968 0.99% 63987 1.30% Switzerland
7 2661 0.66% 2437 0.82% 28790 0.58% US Educational
8 1772 0.44% 638 0.21% 28045 0.57% Brazil
9 1631 0.40% 606 0.20% 12006 0.24% Poland
10 1423 0.35% 1111 0.37% 18087 0.37% Netherlands
11 893 0.22% 753 0.25% 16401 0.33% Belgium
12 794 0.20% 248 0.08% 2451 0.05% Canada
13 721 0.18% 523 0.18% 10484 0.21% Luxembourg
14 682 0.17% 512 0.17% 8071 0.16% Italy
15 649 0.16% 427 0.14% 10585 0.21% France
16 619 0.15% 361 0.12% 10870 0.22% Hungary
17 542 0.13% 398 0.13% 2925 0.06% Seychelles
18 479 0.12% 111 0.04% 2153 0.04% United Kingdom
19 467 0.12% 429 0.14% 3967 0.08% Greece
20 413 0.10% 43 0.01% 535 0.01% Australia
21 373 0.09% 303 0.10% 4404 0.09% Norway
22 339 0.08% 103 0.03% 1392 0.03% Mexico
23 335 0.08% 217 0.07% 2710 0.06% Romania
24 310 0.08% 278 0.09% 1846 0.04% Russian Federation
25 306 0.08% 198 0.07% 2328 0.05% Sweden
26 301 0.07% 164 0.05% 1970 0.04% Japan
27 282 0.07% 221 0.07% 4966 0.10% Czech Republic
28 207 0.05% 62 0.02% 496 0.01% India
29 190 0.05% 146 0.05% 7161 0.15% Portugal
30 179 0.04% 40 0.01% 624 0.01% Argentina
31 161 0.04% 109 0.04% 4520 0.09% Denmark
32 133 0.03% 86 0.03% 1273 0.03% Slovak Republic
33 132 0.03% 93 0.03% 1112 0.02% Turkey
34 123 0.03% 39 0.01% 1218 0.02% Malaysia
35 113 0.03% 19 0.01% 143 0.00% Viet Nam
36 108 0.03% 45 0.02% 665 0.01% Finland
37 94 0.02% 65 0.02% 668 0.01% China
38 90 0.02% 76 0.03% 858 0.02% Estonia
39 83 0.02% 79 0.03% 3422 0.07% Iceland
40 80 0.02% 9 0.00% 119 0.00% Indonesia
41 76 0.02% 26 0.01% 215 0.00% New Zealand (Aotearoa)
42 73 0.02% 0 0.00% 21 0.00% Tonga
43 72 0.02% 54 0.02% 745 0.02% Spain
44 71 0.02% 39 0.01% 1211 0.02% Croatia (Hrvatska)
45 69 0.02% 51 0.02% 748 0.02% Chile
46 63 0.02% 13 0.00% 270 0.01% Israel
47 56 0.01% 33 0.01% 353 0.01% Non-Profit Organization
48 49 0.01% 37 0.01% 218 0.00% Old style Arpanet (arpa)
49 46 0.01% 0 0.00% 13 0.00% Egypt
50 42 0.01% 36 0.01% 807 0.02% Bosnia and Herzegovina


Generated by Webalizer Version 2.01 100% Micro$oft free!