Usage Statistics for phoenix.ibelnet.de

Summary Period: July 2007
Generated 01-Aug-2007 00:15 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for July 2007
Total Hits 425470
Total Files 316422
Total Pages 141032
Total Visits 85367
Total KBytes 6523699
Total Unique Sites 29045
Total Unique URLs 5517
. Avg Max
Hits per Hour 571 1651
Hits per Day 13724 18474
Files per Day 10207 13560
Pages per Day 4549 5446
Visits per Day 2753 3370
KBytes per Day 210442 330411
Hits by Response Code
Undefined response code 1
Code 200 - OK 316422
Code 206 - Partial Content 2149
Code 301 - Moved Permanently 346
Code 302 - Found 560
Code 304 - Not Modified 42141
Code 400 - Bad Request 97
Code 401 - Unauthorized 83
Code 403 - Forbidden 177
Code 404 - Not Found 62885
Code 405 - Method Not Allowed 540
Code 408 - Request Timeout 47
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 13

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 11419 2.68% 8347 2.64% 3619 2.57% 2421 2.84% 1703 5.86% 138257 2.12%
2 14142 3.32% 10636 3.36% 4626 3.28% 2795 3.27% 1860 6.40% 167966 2.57%
3 13213 3.11% 10036 3.17% 4555 3.23% 2728 3.20% 2027 6.98% 196164 3.01%
4 15355 3.61% 10685 3.38% 5397 3.83% 3370 3.95% 2067 7.12% 203518 3.12%
5 15897 3.74% 11639 3.68% 5163 3.66% 3147 3.69% 1920 6.61% 205913 3.16%
6 13642 3.21% 10339 3.27% 4579 3.25% 3101 3.63% 2083 7.17% 163986 2.51%
7 10353 2.43% 7179 2.27% 4239 3.01% 2827 3.31% 1763 6.07% 111303 1.71%
8 11706 2.75% 8254 2.61% 4601 3.26% 2980 3.49% 1761 6.06% 136449 2.09%
9 15891 3.73% 12119 3.83% 5076 3.60% 2782 3.26% 1847 6.36% 241805 3.71%
10 14831 3.49% 11413 3.61% 4425 3.14% 2739 3.21% 2033 7.00% 195287 2.99%
11 15954 3.75% 12010 3.80% 4605 3.27% 2589 3.03% 1892 6.51% 219002 3.36%
12 14441 3.39% 10838 3.43% 4840 3.43% 2807 3.29% 1947 6.70% 186698 2.86%
13 13207 3.10% 9740 3.08% 4737 3.36% 2990 3.50% 1981 6.82% 299644 4.59%
14 9412 2.21% 7259 2.29% 3584 2.54% 2516 2.95% 1678 5.78% 208942 3.20%
15 10168 2.39% 7734 2.44% 3399 2.41% 2087 2.44% 1533 5.28% 202167 3.10%
16 14614 3.43% 10948 3.46% 4661 3.30% 2742 3.21% 1682 5.79% 330411 5.06%
17 15667 3.68% 11704 3.70% 5446 3.86% 3157 3.70% 1847 6.36% 296692 4.55%
18 13533 3.18% 9804 3.10% 4761 3.38% 2955 3.46% 1847 6.36% 206424 3.16%
19 13851 3.26% 10430 3.30% 4342 3.08% 2855 3.34% 1747 6.01% 220456 3.38%
20 13761 3.23% 10136 3.20% 4660 3.30% 2911 3.41% 1826 6.29% 201817 3.09%
21 10645 2.50% 7133 2.25% 4721 3.35% 2904 3.40% 1619 5.57% 136770 2.10%
22 14314 3.36% 10137 3.20% 4916 3.49% 2776 3.25% 1488 5.12% 207330 3.18%
23 15827 3.72% 11623 3.67% 5271 3.74% 2869 3.36% 1606 5.53% 229575 3.52%
24 18474 4.34% 13560 4.29% 5203 3.69% 3059 3.58% 1689 5.82% 279440 4.28%
25 14151 3.33% 10180 3.22% 4608 3.27% 2751 3.22% 1427 4.91% 241170 3.70%
26 14729 3.46% 10871 3.44% 4657 3.30% 2962 3.47% 1579 5.44% 213901 3.28%
27 12903 3.03% 9836 3.11% 4245 3.01% 2418 2.83% 1440 4.96% 187527 2.87%
28 11422 2.68% 9162 2.90% 3664 2.60% 1930 2.26% 1261 4.34% 186133 2.85%
29 12866 3.02% 10043 3.17% 3521 2.50% 2177 2.55% 1357 4.67% 211298 3.24%
30 15206 3.57% 11906 3.76% 4276 3.03% 2400 2.81% 1465 5.04% 269421 4.13%
31 13876 3.26% 10721 3.39% 4635 3.29% 2635 3.09% 1457 5.02% 228233 3.50%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11035 2.59% 235 7309 2.31% 170 5281 3.74% 4180 129567 1.99%
1 292 9064 2.13% 169 5249 1.66% 165 5117 3.63% 2322 71976 1.10%
2 233 7233 1.70% 135 4211 1.33% 146 4552 3.23% 2053 63643 0.98%
3 239 7425 1.75% 139 4324 1.37% 161 4996 3.54% 2002 62047 0.95%
4 208 6474 1.52% 117 3645 1.15% 143 4437 3.15% 1523 47202 0.72%
5 200 6211 1.46% 103 3213 1.02% 145 4525 3.21% 1311 40650 0.62%
6 242 7530 1.77% 137 4250 1.34% 147 4583 3.25% 2084 64600 0.99%
7 349 10838 2.55% 237 7362 2.33% 154 4798 3.40% 5171 160312 2.46%
8 502 15581 3.66% 385 11939 3.77% 175 5429 3.85% 8016 248481 3.81%
9 684 21218 4.99% 522 16196 5.12% 196 6100 4.33% 9596 297467 4.56%
10 763 23677 5.56% 606 18805 5.94% 216 6714 4.76% 12711 394045 6.04%
11 821 25468 5.99% 645 20018 6.33% 223 6932 4.92% 13250 410764 6.30%
12 791 24544 5.77% 633 19643 6.21% 220 6850 4.86% 13230 410137 6.29%
13 898 27856 6.55% 698 21644 6.84% 226 7032 4.99% 13778 427105 6.55%
14 799 24797 5.83% 619 19204 6.07% 213 6615 4.69% 13859 429632 6.59%
15 908 28159 6.62% 703 21801 6.89% 239 7415 5.26% 14072 436247 6.69%
16 807 25020 5.88% 632 19607 6.20% 224 6970 4.94% 14116 437598 6.71%
17 826 25615 6.02% 642 19911 6.29% 205 6374 4.52% 12495 387342 5.94%
18 719 22312 5.24% 568 17609 5.57% 205 6383 4.53% 12429 385284 5.91%
19 637 19773 4.65% 479 14876 4.70% 202 6282 4.45% 10844 336167 5.15%
20 669 20750 4.88% 506 15696 4.96% 197 6109 4.33% 12231 379147 5.81%
21 748 23201 5.45% 568 17616 5.57% 206 6392 4.53% 12710 394020 6.04%
22 606 18804 4.42% 443 13746 4.34% 195 6071 4.30% 10089 312768 4.79%
23 415 12885 3.03% 275 8548 2.70% 163 5075 3.60% 6371 197497 3.03%

Usage by Country for July 2007

Top 50 of 112 Total Countries
# Hits Files KBytes Country
1 161935 38.06% 112506 35.56% 2291680 35.13% Network
2 122872 28.88% 106026 33.51% 2330091 35.72% Germany
3 54054 12.70% 34925 11.04% 550673 8.44% US Commercial
4 52982 12.45% 40946 12.94% 822563 12.61% Unresolved/Unknown
5 5544 1.30% 4600 1.45% 162749 2.49% Switzerland
6 5109 1.20% 4540 1.43% 133477 2.05% Austria
7 2212 0.52% 75 0.02% 3296 0.05% Canada
8 1888 0.44% 1799 0.57% 14288 0.22% US Educational
9 1840 0.43% 576 0.18% 21483 0.33% Brazil
10 1456 0.34% 1016 0.32% 22579 0.35% Belgium
11 1413 0.33% 949 0.30% 23197 0.36% Luxembourg
12 1345 0.32% 760 0.24% 15530 0.24% Poland
13 1137 0.27% 844 0.27% 14698 0.23% France
14 961 0.23% 715 0.23% 16221 0.25% Netherlands
15 799 0.19% 213 0.07% 9371 0.14% Australia
16 616 0.14% 439 0.14% 3383 0.05% Seychelles
17 603 0.14% 497 0.16% 7927 0.12% Italy
18 579 0.14% 457 0.14% 4414 0.07% Japan
19 489 0.11% 228 0.07% 2217 0.03% Denmark
20 474 0.11% 252 0.08% 3683 0.06% Hungary
21 472 0.11% 146 0.05% 2412 0.04% United Kingdom
22 410 0.10% 298 0.09% 3414 0.05% Romania
23 402 0.09% 368 0.12% 46 0.00% United States
24 381 0.09% 285 0.09% 5120 0.08% Turkey
25 351 0.08% 279 0.09% 3883 0.06% Norway
26 302 0.07% 96 0.03% 2510 0.04% Russian Federation
27 281 0.07% 134 0.04% 1218 0.02% China
28 255 0.06% 203 0.06% 6515 0.10% Czech Republic
29 255 0.06% 160 0.05% 1247 0.02% Finland
30 250 0.06% 199 0.06% 3331 0.05% Sweden
31 247 0.06% 200 0.06% 2551 0.04% Greece
32 230 0.05% 30 0.01% 357 0.01% India
33 220 0.05% 2 0.00% 79 0.00% Kazakhstan
34 213 0.05% 184 0.06% 5950 0.09% Estonia
35 208 0.05% 195 0.06% 2486 0.04% US Military
36 169 0.04% 153 0.05% 3560 0.05% Non-Profit Organization
37 164 0.04% 133 0.04% 3577 0.05% Croatia (Hrvatska)
38 150 0.04% 14 0.00% 226 0.00% Old style Arpanet (arpa)
39 142 0.03% 15 0.00% 482 0.01% Malaysia
40 138 0.03% 54 0.02% 844 0.01% Argentina
41 118 0.03% 84 0.03% 2335 0.04% Slovak Republic
42 112 0.03% 98 0.03% 1316 0.02% Lithuania
43 112 0.03% 28 0.01% 695 0.01% Mexico
44 110 0.03% 0 0.00% 32 0.00% Ireland
45 109 0.03% 109 0.03% 1458 0.02% International (int)
46 104 0.02% 91 0.03% 760 0.01% Tuvalu
47 93 0.02% 16 0.01% 222 0.00% Indonesia
48 88 0.02% 3 0.00% 41 0.00% New Zealand (Aotearoa)
49 88 0.02% 41 0.01% 3648 0.06% Portugal
50 83 0.02% 68 0.02% 2376 0.04% Thailand


Generated by Webalizer Version 2.01 100% Micro$oft free!