Usage Statistics for phoenix.ibelnet.de

Summary Period: August 2007
Generated 01-Sep-2007 00:45 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2007
Total Hits 443279
Total Files 329051
Total Pages 135084
Total Visits 76993
Total KBytes 6800739
Total Unique Sites 24665
Total Unique URLs 6476
Total Unique Usernames 1
. Avg Max
Hits per Hour 595 1848
Hits per Day 14299 17425
Files per Day 10614 13276
Pages per Day 4357 6276
Visits per Day 2483 3300
KBytes per Day 219379 298279
Hits by Response Code
Undefined response code 6
Code 200 - OK 329051
Code 206 - Partial Content 2972
Code 301 - Moved Permanently 231
Code 302 - Found 289
Code 304 - Not Modified 38815
Code 400 - Bad Request 89
Code 401 - Unauthorized 94
Code 403 - Forbidden 89
Code 404 - Not Found 71351
Code 405 - Method Not Allowed 178
Code 408 - Request Timeout 55
Code 411 - Length Required 1
Code 500 - Internal Server Error 56
Code 501 - Not Implemented 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 17021 3.84% 12113 3.68% 6276 4.65% 3112 4.04% 1480 6.00% 216332 3.18%
2 16232 3.66% 12231 3.72% 5223 3.87% 2931 3.81% 1481 6.00% 239169 3.52%
3 14128 3.19% 10088 3.07% 4722 3.50% 2944 3.82% 1540 6.24% 204591 3.01%
4 12413 2.80% 8631 2.62% 4909 3.63% 2826 3.67% 1417 5.74% 179565 2.64%
5 12483 2.82% 8678 2.64% 4964 3.67% 3047 3.96% 1354 5.49% 152226 2.24%
6 14617 3.30% 10476 3.18% 5427 4.02% 3300 4.29% 1492 6.05% 232848 3.42%
7 17129 3.86% 12148 3.69% 4948 3.66% 2847 3.70% 1558 6.32% 241144 3.55%
8 15348 3.46% 11740 3.57% 4317 3.20% 2507 3.26% 1446 5.86% 212066 3.12%
9 16138 3.64% 12692 3.86% 4727 3.50% 2669 3.47% 1597 6.47% 220735 3.25%
10 15425 3.48% 11383 3.46% 4757 3.52% 2661 3.46% 1576 6.39% 285596 4.20%
11 12495 2.82% 8245 2.51% 4915 3.64% 2703 3.51% 1379 5.59% 179806 2.64%
12 12114 2.73% 8734 2.65% 4446 3.29% 2507 3.26% 1506 6.11% 189082 2.78%
13 15005 3.39% 11088 3.37% 4806 3.56% 2649 3.44% 1529 6.20% 241505 3.55%
14 14137 3.19% 10485 3.19% 4534 3.36% 2618 3.40% 1521 6.17% 202409 2.98%
15 12330 2.78% 10011 3.04% 3292 2.44% 2163 2.81% 1531 6.21% 225177 3.31%
16 13661 3.08% 10782 3.28% 4036 2.99% 2285 2.97% 1498 6.07% 228404 3.36%
17 15262 3.44% 11592 3.52% 4014 2.97% 2293 2.98% 1480 6.00% 275570 4.05%
18 10813 2.44% 8242 2.50% 3108 2.30% 1990 2.58% 1216 4.93% 160220 2.36%
19 10775 2.43% 8474 2.58% 3099 2.29% 1943 2.52% 1192 4.83% 159945 2.35%
20 15299 3.45% 11937 3.63% 4315 3.19% 2486 3.23% 1300 5.27% 240956 3.54%
21 17425 3.93% 13276 4.03% 4926 3.65% 2560 3.32% 1388 5.63% 298279 4.39%
22 15067 3.40% 10869 3.30% 4534 3.36% 2565 3.33% 1326 5.38% 258132 3.80%
23 15709 3.54% 11891 3.61% 4415 3.27% 2634 3.42% 1288 5.22% 287210 4.22%
24 14401 3.25% 9469 2.88% 4753 3.52% 2485 3.23% 1252 5.08% 239726 3.52%
25 9174 2.07% 6210 1.89% 3391 2.51% 2144 2.78% 1113 4.51% 132922 1.95%
26 12892 2.91% 9493 2.88% 3318 2.46% 2030 2.64% 1152 4.67% 195238 2.87%
27 15769 3.56% 12266 3.73% 4003 2.96% 2310 3.00% 1273 5.16% 211611 3.11%
28 14504 3.27% 11651 3.54% 3598 2.66% 1947 2.53% 1189 4.82% 228264 3.36%
29 14578 3.29% 11797 3.59% 3312 2.45% 1729 2.25% 1191 4.83% 241815 3.56%
30 15497 3.50% 11016 3.35% 4225 3.13% 1932 2.51% 1193 4.84% 217837 3.20%
31 15438 3.48% 11343 3.45% 3774 2.79% 2189 2.84% 1485 6.02% 202360 2.98%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13246 2.99% 301 9359 2.84% 183 5681 4.21% 6015 186470 2.74%
1 277 8617 1.94% 164 5098 1.55% 141 4386 3.25% 2677 82986 1.22%
2 200 6228 1.40% 98 3057 0.93% 124 3866 2.86% 1654 51281 0.75%
3 233 7248 1.64% 109 3397 1.03% 155 4817 3.57% 1497 46398 0.68%
4 209 6486 1.46% 98 3038 0.92% 149 4644 3.44% 1772 54933 0.81%
5 193 6010 1.36% 91 2822 0.86% 127 3953 2.93% 1275 39537 0.58%
6 255 7910 1.78% 150 4652 1.41% 142 4402 3.26% 2179 67539 0.99%
7 391 12133 2.74% 251 7789 2.37% 149 4624 3.42% 4451 137977 2.03%
8 598 18545 4.18% 430 13350 4.06% 187 5812 4.30% 7382 228840 3.36%
9 642 19908 4.49% 476 14767 4.49% 182 5649 4.18% 9243 286543 4.21%
10 852 26441 5.96% 671 20825 6.33% 208 6472 4.79% 15008 465244 6.84%
11 806 24992 5.64% 636 19724 5.99% 197 6125 4.53% 13500 418500 6.15%
12 844 26164 5.90% 659 20437 6.21% 210 6511 4.82% 14740 456939 6.72%
13 963 29881 6.74% 757 23467 7.13% 210 6513 4.82% 16140 500343 7.36%
14 903 28006 6.32% 717 22237 6.76% 227 7066 5.23% 15087 467708 6.88%
15 889 27581 6.22% 703 21813 6.63% 211 6546 4.85% 15366 476335 7.00%
16 837 25953 5.85% 665 20627 6.27% 201 6256 4.63% 14033 435023 6.40%
17 757 23487 5.30% 602 18676 5.68% 206 6415 4.75% 12654 392260 5.77%
18 759 23556 5.31% 585 18140 5.51% 203 6322 4.68% 11684 362202 5.33%
19 688 21357 4.82% 534 16577 5.04% 185 5765 4.27% 10348 320785 4.72%
20 798 24754 5.58% 626 19414 5.90% 215 6691 4.95% 13041 404276 5.94%
21 750 23269 5.25% 566 17561 5.34% 203 6311 4.67% 13495 418331 6.15%
22 562 17434 3.93% 407 12626 3.84% 175 5430 4.02% 8877 275181 4.05%
23 453 14073 3.17% 309 9598 2.92% 155 4827 3.57% 7261 225105 3.31%

Usage by Country for August 2007

Top 50 of 115 Total Countries
# Hits Files KBytes Country
1 177260 39.99% 120604 36.65% 2433881 35.79% Network
2 119275 26.91% 103661 31.50% 2217305 32.60% Germany
3 54803 12.36% 45556 13.84% 793263 11.66% Unresolved/Unknown
4 52706 11.89% 30913 9.39% 493037 7.25% US Commercial
5 8114 1.83% 7115 2.16% 205960 3.03% Austria
6 6822 1.54% 6047 1.84% 229828 3.38% Switzerland
7 3949 0.89% 1812 0.55% 28861 0.42% Netherlands
8 2017 0.46% 1846 0.56% 37685 0.55% Belgium
9 1437 0.32% 682 0.21% 10620 0.16% Poland
10 1409 0.32% 1191 0.36% 79863 1.17% Denmark
11 1337 0.30% 1121 0.34% 22536 0.33% France
12 1302 0.29% 233 0.07% 5818 0.09% Brazil
13 1098 0.25% 966 0.29% 18821 0.28% Italy
14 1069 0.24% 653 0.20% 11960 0.18% Luxembourg
15 944 0.21% 764 0.23% 8785 0.13% Czech Republic
16 834 0.19% 342 0.10% 5991 0.09% Canada
17 783 0.18% 544 0.17% 6423 0.09% Hungary
18 634 0.14% 7 0.00% 3140 0.05% South Africa
19 599 0.14% 449 0.14% 3207 0.05% Seychelles
20 556 0.13% 320 0.10% 5202 0.08% United Kingdom
21 423 0.10% 74 0.02% 12245 0.18% Australia
22 405 0.09% 404 0.12% 5734 0.08% US Military
23 351 0.08% 294 0.09% 8347 0.12% Sweden
24 289 0.07% 213 0.06% 5545 0.08% Romania
25 270 0.06% 251 0.08% 2871 0.04% Non-Profit Organization
26 266 0.06% 96 0.03% 14693 0.22% Indonesia
27 264 0.06% 259 0.08% 22258 0.33% Russian Federation
28 218 0.05% 190 0.06% 3230 0.05% US Educational
29 218 0.05% 133 0.04% 1537 0.02% Japan
30 210 0.05% 88 0.03% 48865 0.72% Philippines
31 202 0.05% 168 0.05% 3055 0.04% Turkey
32 189 0.04% 154 0.05% 2090 0.03% China
33 175 0.04% 144 0.04% 3868 0.06% Slovak Republic
34 174 0.04% 146 0.04% 5344 0.08% Lithuania
35 172 0.04% 150 0.05% 3141 0.05% Old style Arpanet (arpa)
36 162 0.04% 83 0.03% 2053 0.03% New Zealand (Aotearoa)
37 149 0.03% 124 0.04% 3501 0.05% Croatia (Hrvatska)
38 134 0.03% 117 0.04% 1547 0.02% Norway
39 120 0.03% 92 0.03% 1599 0.02% Finland
40 119 0.03% 31 0.01% 7060 0.10% Malaysia
41 108 0.02% 3 0.00% 78 0.00% Egypt
42 108 0.02% 41 0.01% 1430 0.02% Mexico
43 103 0.02% 17 0.01% 2390 0.04% India
44 99 0.02% 60 0.02% 847 0.01% Greece
45 93 0.02% 58 0.02% 766 0.01% Bosnia and Herzegovina
46 90 0.02% 43 0.01% 1084 0.02% Argentina
47 90 0.02% 90 0.03% 1232 0.02% Guatemala
48 86 0.02% 70 0.02% 588 0.01% Ireland
49 78 0.02% 75 0.02% 651 0.01% US Government
50 78 0.02% 75 0.02% 2406 0.04% Bulgaria


Generated by Webalizer Version 2.01 100% Micro$oft free!