Usage Statistics for phoenix.ibelnet.de

Summary Period: September 2007
Generated 01-Oct-2007 00:45 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for September 2007
Total Hits 438254
Total Files 308949
Total Pages 148999
Total Visits 76081
Total KBytes 7428208
Total Unique Sites 23375
Total Unique URLs 5128
Total Unique Usernames 1
. Avg Max
Hits per Hour 608 2124
Hits per Day 14608 19027
Files per Day 10298 13921
Pages per Day 4966 6407
Visits per Day 2536 3330
KBytes per Day 247607 576941
Hits by Response Code
Code 200 - OK 308949
Code 206 - Partial Content 2486
Code 301 - Moved Permanently 234
Code 302 - Found 438
Code 304 - Not Modified 34071
Code 400 - Bad Request 99
Code 401 - Unauthorized 61
Code 403 - Forbidden 278
Code 404 - Not Found 91274
Code 408 - Request Timeout 315
Code 500 - Internal Server Error 34
Code 501 - Not Implemented 15

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 10217 2.33% 7384 2.39% 3630 2.44% 2251 2.96% 1180 5.05% 161411 2.17%
2 12436 2.84% 8430 2.73% 4327 2.90% 2342 3.08% 1388 5.94% 153211 2.06%
3 13588 3.10% 9501 3.08% 4501 3.02% 2204 2.90% 1354 5.79% 185301 2.49%
4 14360 3.28% 10952 3.54% 3445 2.31% 1972 2.59% 1245 5.33% 192879 2.60%
5 13290 3.03% 10101 3.27% 3671 2.46% 1898 2.49% 1223 5.23% 162578 2.19%
6 12833 2.93% 9473 3.07% 4232 2.84% 2109 2.77% 1192 5.10% 184000 2.48%
7 14913 3.40% 9608 3.11% 6128 4.11% 3013 3.96% 1229 5.26% 161513 2.17%
8 12056 2.75% 6379 2.06% 6194 4.16% 3330 4.38% 1090 4.66% 124855 1.68%
9 12799 2.92% 8042 2.60% 5246 3.52% 2945 3.87% 1166 4.99% 184907 2.49%
10 15005 3.42% 10930 3.54% 5288 3.55% 2644 3.48% 1239 5.30% 223468 3.01%
11 14756 3.37% 10933 3.54% 4341 2.91% 2440 3.21% 1245 5.33% 202795 2.73%
12 14313 3.27% 10617 3.44% 4634 3.11% 2530 3.33% 1223 5.23% 232633 3.13%
13 15643 3.57% 10351 3.35% 5555 3.73% 2945 3.87% 1164 4.98% 222880 3.00%
14 15310 3.49% 10122 3.28% 6179 4.15% 3103 4.08% 1220 5.22% 197195 2.65%
15 11501 2.62% 6942 2.25% 5250 3.52% 2858 3.76% 1200 5.13% 132627 1.79%
16 15595 3.56% 9634 3.12% 6292 4.22% 2601 3.42% 1187 5.08% 187468 2.52%
17 17895 4.08% 13099 4.24% 5794 3.89% 2797 3.68% 1325 5.67% 274893 3.70%
18 16737 3.82% 12251 3.97% 5445 3.65% 2638 3.47% 1287 5.51% 269377 3.63%
19 15818 3.61% 11543 3.74% 5110 3.43% 2613 3.43% 1307 5.59% 289692 3.90%
20 15720 3.59% 11719 3.79% 4722 3.17% 2368 3.11% 1234 5.28% 298931 4.02%
21 14270 3.26% 10521 3.41% 4463 3.00% 2337 3.07% 1351 5.78% 275816 3.71%
22 11297 2.58% 7360 2.38% 4260 2.86% 2256 2.97% 1118 4.78% 192791 2.60%
23 13454 3.07% 9986 3.23% 4246 2.85% 2255 2.96% 1218 5.21% 249872 3.36%
24 18209 4.15% 13541 4.38% 5043 3.38% 2343 3.08% 1287 5.51% 312964 4.21%
25 18680 4.26% 13586 4.40% 6407 4.30% 3090 4.06% 1361 5.82% 309661 4.17%
26 19027 4.34% 13921 4.51% 5602 3.76% 2762 3.63% 1455 6.22% 516759 6.96%
27 17065 3.89% 12372 4.00% 5344 3.59% 2634 3.46% 1325 5.67% 369632 4.98%
28 15464 3.53% 11448 3.71% 4474 3.00% 2287 3.01% 1448 6.19% 576941 7.77%
29 11872 2.71% 8653 2.80% 4030 2.70% 2069 2.72% 1221 5.22% 271705 3.66%
30 14131 3.22% 9550 3.09% 5146 3.45% 2462 3.24% 1307 5.59% 309452 4.17%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 9854 2.25% 189 5677 1.84% 174 5220 3.50% 6323 189694 2.55%
1 268 8044 1.84% 142 4264 1.38% 171 5138 3.45% 2341 70221 0.95%
2 250 7509 1.71% 124 3744 1.21% 155 4671 3.13% 1862 55855 0.75%
3 225 6760 1.54% 92 2774 0.90% 171 5139 3.45% 1280 38390 0.52%
4 203 6116 1.40% 80 2410 0.78% 154 4642 3.12% 1205 36144 0.49%
5 218 6553 1.50% 96 2901 0.94% 155 4657 3.13% 1580 47390 0.64%
6 245 7366 1.68% 119 3585 1.16% 152 4566 3.06% 1765 52945 0.71%
7 355 10656 2.43% 209 6292 2.04% 172 5184 3.48% 4015 120456 1.62%
8 540 16211 3.70% 361 10844 3.51% 211 6359 4.27% 7432 222947 3.00%
9 696 20892 4.77% 499 14989 4.85% 210 6301 4.23% 11413 342394 4.61%
10 868 26052 5.94% 624 18725 6.06% 259 7771 5.22% 14202 426061 5.74%
11 858 25748 5.88% 648 19455 6.30% 232 6969 4.68% 14994 449807 6.06%
12 903 27098 6.18% 677 20335 6.58% 261 7848 5.27% 17141 514220 6.92%
13 851 25550 5.83% 651 19535 6.32% 221 6643 4.46% 18901 567038 7.63%
14 924 27720 6.33% 705 21165 6.85% 248 7440 4.99% 18995 569860 7.67%
15 935 28050 6.40% 724 21724 7.03% 238 7157 4.80% 18917 567505 7.64%
16 822 24668 5.63% 628 18853 6.10% 233 7013 4.71% 15118 453547 6.11%
17 833 25007 5.71% 626 18808 6.09% 229 6891 4.62% 14910 447290 6.02%
18 839 25189 5.75% 635 19071 6.17% 239 7175 4.82% 15379 461359 6.21%
19 759 22788 5.20% 550 16526 5.35% 216 6493 4.36% 15038 451127 6.07%
20 827 24829 5.67% 622 18661 6.04% 246 7402 4.97% 15205 456147 6.14%
21 822 24663 5.63% 596 17892 5.79% 225 6767 4.54% 13684 410518 5.53%
22 609 18276 4.17% 422 12681 4.10% 211 6339 4.25% 10257 307717 4.14%
23 421 12655 2.89% 267 8038 2.60% 173 5214 3.50% 5653 169576 2.28%

Usage by Country for September 2007

Top 50 of 108 Total Countries
# Hits Files KBytes Country
1 177521 40.51% 110778 35.86% 2747728 36.99% Network
2 116211 26.52% 99664 32.26% 2450890 32.99% Germany
3 54350 12.40% 42596 13.79% 926644 12.47% Unresolved/Unknown
4 52920 12.08% 30416 9.84% 520846 7.01% US Commercial
5 6793 1.55% 6150 1.99% 245182 3.30% Switzerland
6 6713 1.53% 6124 1.98% 213200 2.87% Austria
7 2452 0.56% 1822 0.59% 43836 0.59% Netherlands
8 2220 0.51% 478 0.15% 9115 0.12% Denmark
9 1583 0.36% 763 0.25% 19873 0.27% Poland
10 1482 0.34% 337 0.11% 8324 0.11% Brazil
11 1438 0.33% 1270 0.41% 27628 0.37% Belgium
12 1266 0.29% 177 0.06% 2045 0.03% Australia
13 1022 0.23% 814 0.26% 20059 0.27% Italy
14 997 0.23% 846 0.27% 13538 0.18% France
15 876 0.20% 676 0.22% 18911 0.25% Luxembourg
16 735 0.17% 80 0.03% 3556 0.05% Spain
17 690 0.16% 450 0.15% 13839 0.19% Hungary
18 680 0.16% 472 0.15% 40825 0.55% Mexico
19 620 0.14% 199 0.06% 2101 0.03% United Kingdom
20 595 0.14% 500 0.16% 11780 0.16% Sweden
21 530 0.12% 380 0.12% 2876 0.04% Seychelles
22 507 0.12% 430 0.14% 9898 0.13% Czech Republic
23 413 0.09% 247 0.08% 3124 0.04% Romania
24 381 0.09% 3 0.00% 202 0.00% Thailand
25 379 0.09% 261 0.08% 6718 0.09% Slovak Republic
26 374 0.09% 350 0.11% 982 0.01% Japan
27 304 0.07% 264 0.09% 2535 0.03% Russian Federation
28 295 0.07% 93 0.03% 3741 0.05% Canada
29 266 0.06% 228 0.07% 6284 0.08% Norway
30 262 0.06% 152 0.05% 1537 0.02% India
31 205 0.05% 5 0.00% 105 0.00% Estonia
32 194 0.04% 120 0.04% 6440 0.09% Lithuania
33 189 0.04% 158 0.05% 1680 0.02% China
34 181 0.04% 151 0.05% 4984 0.07% Croatia (Hrvatska)
35 169 0.04% 151 0.05% 6028 0.08% Finland
36 156 0.04% 101 0.03% 3204 0.04% Argentina
37 125 0.03% 10 0.00% 456 0.01% Morocco
38 122 0.03% 120 0.04% 1295 0.02% Tokelau
39 117 0.03% 88 0.03% 1159 0.02% Albania
40 116 0.03% 94 0.03% 1655 0.02% Turkey
41 111 0.03% 38 0.01% 621 0.01% Malaysia
42 110 0.03% 57 0.02% 856 0.01% Bosnia and Herzegovina
43 106 0.02% 81 0.03% 2088 0.03% Greece
44 102 0.02% 36 0.01% 624 0.01% US Educational
45 98 0.02% 26 0.01% 410 0.01% Egypt
46 84 0.02% 67 0.02% 1096 0.01% Non-Profit Organization
47 69 0.02% 15 0.00% 116 0.00% Indonesia
48 69 0.02% 40 0.01% 551 0.01% Portugal
49 67 0.02% 1 0.00% 64 0.00% New Zealand (Aotearoa)
50 57 0.01% 49 0.02% 2300 0.03% Chile


Generated by Webalizer Version 2.01 100% Micro$oft free!