Usage Statistics for phoenix.ibelnet.de

Summary Period: October 2007
Generated 01-Nov-2007 00:15 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for October 2007
Total Hits 415977
Total Files 313691
Total Pages 122028
Total Visits 63212
Total KBytes 8587749
Total Unique Sites 21869
Total Unique URLs 8055
. Avg Max
Hits per Hour 559 3881
Hits per Day 13418 18001
Files per Day 10119 12692
Pages per Day 3936 4912
Visits per Day 2039 2465
KBytes per Day 277024 518133
Hits by Response Code
Code 200 - OK 313691
Code 206 - Partial Content 2002
Code 301 - Moved Permanently 370
Code 302 - Found 262
Code 304 - Not Modified 37733
Code 400 - Bad Request 81
Code 401 - Unauthorized 52
Code 403 - Forbidden 351
Code 404 - Not Found 61320
Code 408 - Request Timeout 86
Code 500 - Internal Server Error 29

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13265 3.19% 9711 3.10% 4030 3.30% 2405 3.80% 1315 6.01% 359180 4.18%
2 14727 3.54% 11604 3.70% 3980 3.26% 2108 3.33% 1348 6.16% 357385 4.16%
3 15614 3.75% 11582 3.69% 3794 3.11% 2074 3.28% 1254 5.73% 310331 3.61%
4 16295 3.92% 12692 4.05% 4395 3.60% 2465 3.90% 1441 6.59% 493449 5.75%
5 14240 3.42% 11695 3.73% 3718 3.05% 2099 3.32% 1391 6.36% 518133 6.03%
6 11148 2.68% 8576 2.73% 3649 2.99% 2204 3.49% 1195 5.46% 269180 3.13%
7 14008 3.37% 10273 3.27% 4408 3.61% 2464 3.90% 1318 6.03% 340114 3.96%
8 15130 3.64% 11548 3.68% 4814 3.94% 2405 3.80% 1278 5.84% 431716 5.03%
9 15085 3.63% 11523 3.67% 4509 3.70% 2296 3.63% 1331 6.09% 368896 4.30%
10 12861 3.09% 10194 3.25% 3481 2.85% 1862 2.95% 1188 5.43% 346215 4.03%
11 12745 3.06% 10282 3.28% 3169 2.60% 1604 2.54% 1175 5.37% 388631 4.53%
12 12800 3.08% 9739 3.10% 3678 3.01% 1830 2.90% 1078 4.93% 262996 3.06%
13 10276 2.47% 6730 2.15% 4045 3.31% 1665 2.63% 913 4.17% 160495 1.87%
14 10113 2.43% 7999 2.55% 2909 2.38% 1402 2.22% 910 4.16% 207455 2.42%
15 12915 3.10% 10338 3.30% 3309 2.71% 1731 2.74% 1016 4.65% 216193 2.52%
16 12906 3.10% 10385 3.31% 3387 2.78% 1808 2.86% 1047 4.79% 356296 4.15%
17 18001 4.33% 12378 3.95% 4072 3.34% 2085 3.30% 1061 4.85% 355328 4.14%
18 13483 3.24% 10263 3.27% 4441 3.64% 2346 3.71% 1048 4.79% 260028 3.03%
19 12589 3.03% 8989 2.87% 4713 3.86% 2272 3.59% 976 4.46% 212020 2.47%
20 11300 2.72% 8035 2.56% 3640 2.98% 2100 3.32% 926 4.23% 180532 2.10%
21 12322 2.96% 8580 2.74% 4088 3.35% 2315 3.66% 950 4.34% 182902 2.13%
22 14372 3.45% 11152 3.56% 3800 3.11% 2150 3.40% 1041 4.76% 218541 2.54%
23 13016 3.13% 9691 3.09% 4077 3.34% 2016 3.19% 1023 4.68% 195673 2.28%
24 15165 3.65% 10711 3.41% 4790 3.93% 2325 3.68% 1065 4.87% 218960 2.55%
25 12713 3.06% 9986 3.18% 3157 2.59% 1654 2.62% 1072 4.90% 212667 2.48%
26 13520 3.25% 10919 3.48% 3653 2.99% 1685 2.67% 1016 4.65% 228727 2.66%
27 10153 2.44% 7292 2.32% 3391 2.78% 2100 3.32% 954 4.36% 137341 1.60%
28 14992 3.60% 11016 3.51% 3884 3.18% 2301 3.64% 1099 5.03% 216697 2.52%
29 15277 3.67% 10848 3.46% 4912 4.03% 2145 3.39% 1059 4.84% 188486 2.19%
30 13203 3.17% 10213 3.26% 4733 3.88% 1706 2.70% 918 4.20% 193425 2.25%
31 11743 2.82% 8747 2.79% 3402 2.79% 1603 2.54% 921 4.21% 199755 2.33%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9584 2.30% 193 5997 1.91% 139 4337 3.55% 5345 165686 1.93%
1 277 8604 2.07% 191 5928 1.89% 166 5174 4.24% 3092 95866 1.12%
2 251 7796 1.87% 159 4936 1.57% 151 4683 3.84% 2648 82088 0.96%
3 217 6730 1.62% 132 4101 1.31% 136 4224 3.46% 2440 75654 0.88%
4 180 5607 1.35% 110 3422 1.09% 110 3429 2.81% 1466 45460 0.53%
5 167 5179 1.25% 89 2781 0.89% 107 3324 2.72% 1469 45525 0.53%
6 228 7071 1.70% 141 4395 1.40% 111 3467 2.84% 2585 80130 0.93%
7 338 10485 2.52% 232 7199 2.29% 134 4166 3.41% 6145 190491 2.22%
8 479 14867 3.57% 361 11205 3.57% 155 4821 3.95% 8198 254135 2.96%
9 544 16879 4.06% 417 12931 4.12% 159 4943 4.05% 13529 419391 4.88%
10 735 22789 5.48% 584 18119 5.78% 183 5690 4.66% 15634 484646 5.64%
11 784 24319 5.85% 631 19561 6.24% 182 5672 4.65% 15975 495232 5.77%
12 906 28106 6.76% 750 23259 7.41% 198 6154 5.04% 22373 693574 8.08%
13 891 27624 6.64% 631 19573 6.24% 193 5987 4.91% 20119 623689 7.26%
14 785 24348 5.85% 622 19308 6.16% 180 5602 4.59% 17378 538728 6.27%
15 770 23891 5.74% 628 19486 6.21% 174 5423 4.44% 17912 555264 6.47%
16 828 25675 6.17% 642 19920 6.35% 204 6341 5.20% 17571 544686 6.34%
17 795 24671 5.93% 627 19444 6.20% 191 5923 4.85% 18786 582367 6.78%
18 783 24285 5.84% 584 18111 5.77% 200 6221 5.10% 15442 478711 5.57%
19 735 22800 5.48% 565 17516 5.58% 190 5908 4.84% 14698 455642 5.31%
20 775 24042 5.78% 590 18318 5.84% 182 5652 4.63% 17912 555263 6.47%
21 754 23381 5.62% 585 18157 5.79% 180 5610 4.60% 17938 556065 6.48%
22 504 15633 3.76% 381 11818 3.77% 163 5076 4.16% 10381 321804 3.75%
23 374 11611 2.79% 264 8206 2.62% 135 4201 3.44% 7989 247652 2.88%

Usage by Country for October 2007

Top 50 of 107 Total Countries
# Hits Files KBytes Country
1 164886 39.64% 118726 37.85% 3257174 37.93% Network
2 112885 27.14% 94939 30.27% 2912006 33.91% Germany
3 57710 13.87% 46080 14.69% 1136138 13.23% Unresolved/Unknown
4 44031 10.58% 29029 9.25% 526410 6.13% US Commercial
5 6190 1.49% 5801 1.85% 251769 2.93% Austria
6 4714 1.13% 4316 1.38% 177132 2.06% Switzerland
7 4365 1.05% 1661 0.53% 28836 0.34% Netherlands
8 2106 0.51% 974 0.31% 17872 0.21% Brazil
9 1933 0.46% 1005 0.32% 23648 0.28% Poland
10 1577 0.38% 994 0.32% 22484 0.26% Italy
11 1449 0.35% 42 0.01% 1701 0.02% Australia
12 1182 0.28% 1005 0.32% 29332 0.34% Belgium
13 1122 0.27% 659 0.21% 20010 0.23% Hungary
14 908 0.22% 842 0.27% 6797 0.08% Japan
15 842 0.20% 780 0.25% 13107 0.15% Czech Republic
16 813 0.20% 593 0.19% 21709 0.25% Luxembourg
17 806 0.19% 707 0.23% 19829 0.23% France
18 587 0.14% 164 0.05% 5062 0.06% United Kingdom
19 581 0.14% 499 0.16% 13717 0.16% Russian Federation
20 538 0.13% 390 0.12% 2925 0.03% Seychelles
21 445 0.11% 394 0.13% 7715 0.09% Non-Profit Organization
22 428 0.10% 337 0.11% 4001 0.05% Greece
23 392 0.09% 278 0.09% 3004 0.03% Romania
24 386 0.09% 350 0.11% 17643 0.21% Slovak Republic
25 350 0.08% 225 0.07% 5375 0.06% Turkey
26 349 0.08% 210 0.07% 2903 0.03% Canada
27 306 0.07% 300 0.10% 5435 0.06% US Military
28 266 0.06% 231 0.07% 6468 0.08% Denmark
29 246 0.06% 150 0.05% 1548 0.02% Estonia
30 210 0.05% 68 0.02% 937 0.01% Egypt
31 199 0.05% 147 0.05% 5168 0.06% Croatia (Hrvatska)
32 196 0.05% 59 0.02% 898 0.01% United States
33 195 0.05% 129 0.04% 3968 0.05% Spain
34 194 0.05% 116 0.04% 2016 0.02% Mexico
35 191 0.05% 55 0.02% 510 0.01% India
36 183 0.04% 163 0.05% 5059 0.06% Portugal
37 159 0.04% 131 0.04% 2150 0.03% Norway
38 137 0.03% 103 0.03% 2682 0.03% Finland
39 134 0.03% 98 0.03% 4014 0.05% Sweden
40 106 0.03% 60 0.02% 911 0.01% US Educational
41 101 0.02% 83 0.03% 2107 0.02% China
42 100 0.02% 40 0.01% 838 0.01% Indonesia
43 98 0.02% 96 0.03% 1222 0.01% Chile
44 95 0.02% 27 0.01% 453 0.01% Iceland
45 94 0.02% 89 0.03% 679 0.01% Ireland
46 90 0.02% 17 0.01% 545 0.01% Malaysia
47 90 0.02% 0 0.00% 25 0.00% New Zealand (Aotearoa)
48 64 0.02% 33 0.01% 915 0.01% Argentina
49 58 0.01% 52 0.02% 854 0.01% Old style Arpanet (arpa)
50 57 0.01% 35 0.01% 513 0.01% Latvia


Generated by Webalizer Version 2.01 100% Micro$oft free!