Usage Statistics for phoenix.ibelnet.de

Summary Period: November 2007
Generated 01-Dec-2007 00:15 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2007
Total Hits 389445
Total Files 294659
Total Pages 119319
Total Visits 58193
Total KBytes 7102523
Total Unique Sites 21414
Total Unique URLs 5620
. Avg Max
Hits per Hour 540 3965
Hits per Day 12981 17484
Files per Day 9821 13345
Pages per Day 3977 8186
Visits per Day 1939 2595
KBytes per Day 236751 363845
Hits by Response Code
Code 200 - OK 294659
Code 206 - Partial Content 2123
Code 301 - Moved Permanently 320
Code 302 - Found 23
Code 304 - Not Modified 33565
Code 400 - Bad Request 181
Code 401 - Unauthorized 58
Code 403 - Forbidden 315
Code 404 - Not Found 57998
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 100
Code 500 - Internal Server Error 102

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 11027 2.83% 8772 2.98% 3257 2.73% 1754 3.01% 940 4.39% 188703 2.66%
2 11986 3.08% 8743 2.97% 3649 3.06% 2092 3.59% 1051 4.91% 166098 2.34%
3 10731 2.76% 7979 2.71% 3197 2.68% 1727 2.97% 899 4.20% 154245 2.17%
4 12314 3.16% 10128 3.44% 3618 3.03% 1618 2.78% 986 4.60% 197503 2.78%
5 12633 3.24% 9986 3.39% 3210 2.69% 1554 2.67% 1045 4.88% 190992 2.69%
6 14875 3.82% 12021 4.08% 3446 2.89% 1666 2.86% 1050 4.90% 257711 3.63%
7 13006 3.34% 10184 3.46% 3376 2.83% 1542 2.65% 1086 5.07% 209193 2.95%
8 11467 2.94% 9797 3.32% 2837 2.38% 1431 2.46% 1108 5.17% 226263 3.19%
9 11614 2.98% 9590 3.25% 2932 2.46% 1369 2.35% 955 4.46% 192057 2.70%
10 10888 2.80% 8632 2.93% 2735 2.29% 1332 2.29% 881 4.11% 185690 2.61%
11 10633 2.73% 8593 2.92% 2577 2.16% 1362 2.34% 1040 4.86% 233755 3.29%
12 11646 2.99% 9010 3.06% 3324 2.79% 1742 2.99% 1087 5.08% 214175 3.02%
13 15340 3.94% 11157 3.79% 4548 3.81% 2039 3.50% 1170 5.46% 260404 3.67%
14 14516 3.73% 10627 3.61% 4366 3.66% 2148 3.69% 1056 4.93% 244882 3.45%
15 12734 3.27% 9160 3.11% 4363 3.66% 1662 2.86% 1051 4.91% 203724 2.87%
16 13096 3.36% 9863 3.35% 4396 3.68% 1787 3.07% 1020 4.76% 250093 3.52%
17 10561 2.71% 7426 2.52% 3834 3.21% 2030 3.49% 1002 4.68% 165068 2.32%
18 13426 3.45% 10191 3.46% 3926 3.29% 1952 3.35% 1147 5.36% 210047 2.96%
19 14052 3.61% 9849 3.34% 4429 3.71% 2260 3.88% 1191 5.56% 226087 3.18%
20 14398 3.70% 10160 3.45% 4814 4.03% 2219 3.81% 1196 5.59% 284701 4.01%
21 15012 3.85% 11178 3.79% 4701 3.94% 2337 4.02% 1180 5.51% 226794 3.19%
22 17484 4.49% 13345 4.53% 8186 6.86% 2367 4.07% 1151 5.37% 290733 4.09%
23 13577 3.49% 9957 3.38% 4328 3.63% 2270 3.90% 1127 5.26% 271277 3.82%
24 10523 2.70% 7532 2.56% 3790 3.18% 2105 3.62% 1036 4.84% 224051 3.15%
25 13079 3.36% 9027 3.06% 4835 4.05% 2595 4.46% 1236 5.77% 255322 3.59%
26 14246 3.66% 11031 3.74% 4355 3.65% 2250 3.87% 1298 6.06% 363845 5.12%
27 14278 3.67% 10934 3.71% 4412 3.70% 2589 4.45% 1244 5.81% 254061 3.58%
28 14093 3.62% 10784 3.66% 4112 3.45% 2269 3.90% 1233 5.76% 318990 4.49%
29 12829 3.29% 9446 3.21% 3663 3.07% 2154 3.70% 1198 5.59% 310484 4.37%
30 13381 3.44% 9557 3.24% 4103 3.44% 1980 3.40% 1102 5.15% 325575 4.58%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 261 7842 2.01% 163 4902 1.66% 119 3583 3.00% 3341 100216 1.41%
1 243 7314 1.88% 157 4713 1.60% 128 3866 3.24% 2787 83621 1.18%
2 197 5911 1.52% 117 3539 1.20% 113 3391 2.84% 2000 60005 0.84%
3 198 5943 1.53% 115 3477 1.18% 122 3682 3.09% 1818 54540 0.77%
4 171 5136 1.32% 94 2844 0.97% 116 3508 2.94% 1357 40701 0.57%
5 185 5558 1.43% 105 3178 1.08% 114 3448 2.89% 1547 46400 0.65%
6 199 5999 1.54% 112 3377 1.15% 110 3318 2.78% 2266 67969 0.96%
7 312 9371 2.41% 216 6507 2.21% 123 3701 3.10% 5696 170889 2.41%
8 557 16734 4.30% 411 12353 4.19% 285 8576 7.19% 9803 294082 4.14%
9 612 18387 4.72% 454 13638 4.63% 174 5229 4.38% 11525 345745 4.87%
10 620 18609 4.78% 475 14273 4.84% 195 5862 4.91% 11830 354889 5.00%
11 697 20917 5.37% 538 16151 5.48% 187 5622 4.71% 13186 395581 5.57%
12 731 21957 5.64% 586 17585 5.97% 178 5365 4.50% 16568 497045 7.00%
13 720 21620 5.55% 573 17214 5.84% 181 5450 4.57% 13007 390201 5.49%
14 886 26587 6.83% 723 21708 7.37% 204 6146 5.15% 16073 482199 6.79%
15 773 23214 5.96% 608 18240 6.19% 196 5884 4.93% 15905 477150 6.72%
16 839 25181 6.47% 662 19874 6.74% 204 6140 5.15% 17197 515902 7.26%
17 807 24239 6.22% 630 18924 6.42% 187 5613 4.70% 15672 470162 6.62%
18 766 22998 5.91% 603 18108 6.15% 182 5483 4.60% 14512 435358 6.13%
19 851 25554 6.56% 684 20545 6.97% 189 5673 4.75% 16949 508465 7.16%
20 759 22793 5.85% 588 17661 5.99% 192 5765 4.83% 14955 448643 6.32%
21 640 19203 4.93% 507 15226 5.17% 168 5049 4.23% 12430 372913 5.25%
22 554 16621 4.27% 416 12488 4.24% 161 4851 4.07% 9895 296850 4.18%
23 391 11757 3.02% 271 8134 2.76% 137 4114 3.45% 6433 192997 2.72%

Usage by Country for November 2007

Top 50 of 106 Total Countries
# Hits Files KBytes Country
1 157025 40.32% 112839 38.29% 2842510 40.02% Network
2 108366 27.83% 92504 31.39% 2323033 32.71% Germany
3 46914 12.05% 37190 12.62% 840208 11.83% Unresolved/Unknown
4 39571 10.16% 27048 9.18% 429242 6.04% US Commercial
5 5367 1.38% 4879 1.66% 204044 2.87% Austria
6 4618 1.19% 3884 1.32% 56280 0.79% Poland
7 3718 0.95% 3323 1.13% 129796 1.83% Switzerland
8 3279 0.84% 638 0.22% 5408 0.08% Canada
9 2723 0.70% 112 0.04% 2794 0.04% US Educational
10 1752 0.45% 1164 0.40% 23028 0.32% Netherlands
11 1393 0.36% 741 0.25% 9128 0.13% Brazil
12 1343 0.34% 843 0.29% 22788 0.32% Italy
13 1171 0.30% 1021 0.35% 24449 0.34% Belgium
14 1007 0.26% 939 0.32% 18834 0.27% Luxembourg
15 997 0.26% 333 0.11% 6203 0.09% United Kingdom
16 832 0.21% 733 0.25% 15381 0.22% Czech Republic
17 807 0.21% 670 0.23% 15466 0.22% Hungary
18 772 0.20% 82 0.03% 4881 0.07% Portugal
19 697 0.18% 646 0.22% 23584 0.33% Japan
20 560 0.14% 407 0.14% 3062 0.04% Seychelles
21 522 0.13% 450 0.15% 10317 0.15% France
22 477 0.12% 201 0.07% 2962 0.04% Estonia
23 472 0.12% 443 0.15% 5168 0.07% Russian Federation
24 388 0.10% 145 0.05% 4031 0.06% Australia
25 321 0.08% 285 0.10% 4382 0.06% Denmark
26 317 0.08% 276 0.09% 8570 0.12% Slovak Republic
27 274 0.07% 265 0.09% 6387 0.09% Old style Arpanet (arpa)
28 271 0.07% 207 0.07% 2578 0.04% Romania
29 253 0.06% 191 0.06% 7423 0.10% Sweden
30 237 0.06% 162 0.05% 1951 0.03% Mexico
31 206 0.05% 202 0.07% 14083 0.20% Latvia
32 200 0.05% 159 0.05% 4534 0.06% Norway
33 196 0.05% 44 0.01% 633 0.01% India
34 193 0.05% 174 0.06% 3024 0.04% Greece
35 178 0.05% 76 0.03% 1068 0.02% Indonesia
36 164 0.04% 132 0.04% 970 0.01% China
37 144 0.04% 139 0.05% 4337 0.06% US Military
38 141 0.04% 124 0.04% 2125 0.03% Turkey
39 138 0.04% 123 0.04% 2304 0.03% Chile
40 125 0.03% 76 0.03% 1607 0.02% Non-Profit Organization
41 96 0.02% 76 0.03% 703 0.01% Finland
42 84 0.02% 72 0.02% 1558 0.02% Spain
43 83 0.02% 56 0.02% 884 0.01% Croatia (Hrvatska)
44 77 0.02% 34 0.01% 236 0.00% United States
45 71 0.02% 39 0.01% 668 0.01% Argentina
46 62 0.02% 55 0.02% 246 0.00% Dominican Republic
47 59 0.02% 26 0.01% 194 0.00% Ghana
48 58 0.01% 0 0.00% 16 0.00% New Zealand (Aotearoa)
49 57 0.01% 26 0.01% 639 0.01% Malaysia
50 55 0.01% 51 0.02% 418 0.01% Korea (South)


Generated by Webalizer Version 2.01 100% Micro$oft free!