Usage Statistics for phoenix.ibelnet.de

Summary Period: December 2007
Generated 01-Jan-2008 00:45 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for December 2007
Total Hits 404824
Total Files 314571
Total Pages 138604
Total Visits 59043
Total KBytes 9944762
Total Unique Sites 21650
Total Unique URLs 6261
. Avg Max
Hits per Hour 544 4022
Hits per Day 13058 17902
Files per Day 10147 15114
Pages per Day 4471 8877
Visits per Day 1904 2382
KBytes per Day 320799 511843
Hits by Response Code
Code 200 - OK 314571
Code 206 - Partial Content 2718
Code 301 - Moved Permanently 217
Code 302 - Found 10
Code 304 - Not Modified 38988
Code 400 - Bad Request 168
Code 401 - Unauthorized 52
Code 403 - Forbidden 307
Code 404 - Not Found 47474
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 130
Code 500 - Internal Server Error 185

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 9019 2.23% 6505 2.07% 3076 2.22% 1869 3.17% 1023 4.73% 153443 1.54%
2 12059 2.98% 9940 3.16% 3079 2.22% 1637 2.77% 1198 5.53% 229532 2.31%
3 16340 4.04% 12003 3.82% 4573 3.30% 2078 3.52% 1219 5.63% 511843 5.15%
4 14234 3.52% 10810 3.44% 3932 2.84% 1922 3.26% 1155 5.33% 301031 3.03%
5 13765 3.40% 10815 3.44% 3582 2.58% 1975 3.35% 1299 6.00% 270734 2.72%
6 12867 3.18% 9668 3.07% 3530 2.55% 1993 3.38% 1205 5.57% 253773 2.55%
7 12513 3.09% 9871 3.14% 3846 2.77% 1907 3.23% 1140 5.27% 284040 2.86%
8 11185 2.76% 8006 2.55% 3842 2.77% 1945 3.29% 1032 4.77% 278030 2.80%
9 11858 2.93% 8632 2.74% 3970 2.86% 2227 3.77% 1159 5.35% 382443 3.85%
10 14983 3.70% 11240 3.57% 4311 3.11% 2290 3.88% 1208 5.58% 388600 3.91%
11 14197 3.51% 10511 3.34% 3592 2.59% 2035 3.45% 1123 5.19% 256330 2.58%
12 13598 3.36% 10148 3.23% 3264 2.35% 1817 3.08% 1143 5.28% 323135 3.25%
13 15808 3.90% 12888 4.10% 7030 5.07% 2012 3.41% 1122 5.18% 304607 3.06%
14 12321 3.04% 9314 2.96% 4230 3.05% 1819 3.08% 1121 5.18% 365773 3.68%
15 12500 3.09% 10266 3.26% 6522 4.71% 1635 2.77% 947 4.37% 282419 2.84%
16 14739 3.64% 12364 3.93% 6879 4.96% 1607 2.72% 1069 4.94% 341583 3.43%
17 16099 3.98% 13555 4.31% 6563 4.74% 1920 3.25% 1171 5.41% 362391 3.64%
18 13021 3.22% 10318 3.28% 3216 2.32% 1662 2.81% 1135 5.24% 376127 3.78%
19 15270 3.77% 12604 4.01% 6675 4.82% 1946 3.30% 1153 5.33% 330550 3.32%
20 12859 3.18% 9508 3.02% 3713 2.68% 1887 3.20% 1086 5.02% 328185 3.30%
21 17902 4.42% 15114 4.80% 8877 6.40% 2035 3.45% 1033 4.77% 436997 4.39%
22 9263 2.29% 6626 2.11% 2936 2.12% 1765 2.99% 957 4.42% 221976 2.23%
23 11224 2.77% 8133 2.59% 3233 2.33% 1834 3.11% 1002 4.63% 429599 4.32%
24 11131 2.75% 8867 2.82% 6199 4.47% 1910 3.23% 959 4.43% 280684 2.82%
25 10029 2.48% 7834 2.49% 3144 2.27% 1887 3.20% 994 4.59% 288529 2.90%
26 11570 2.86% 9320 2.96% 3634 2.62% 2001 3.39% 1111 5.13% 334334 3.36%
27 11212 2.77% 8266 2.63% 2958 2.13% 1972 3.34% 1192 5.51% 375407 3.77%
28 17322 4.28% 13483 4.29% 8487 6.12% 2382 4.03% 1151 5.32% 385715 3.88%
29 13221 3.27% 10753 3.42% 3072 2.22% 1709 2.89% 1145 5.29% 347686 3.50%
30 12660 3.13% 9894 3.15% 3420 2.47% 1851 3.14% 1084 5.01% 336064 3.38%
31 10055 2.48% 7315 2.33% 3219 2.32% 1523 2.58% 892 4.12% 183203 1.84%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9502 2.35% 214 6662 2.12% 123 3820 2.76% 6596 204464 2.06%
1 287 8903 2.20% 212 6584 2.09% 161 5006 3.61% 4753 147354 1.48%
2 286 8876 2.19% 208 6463 2.05% 197 6116 4.41% 3783 117262 1.18%
3 183 5692 1.41% 107 3339 1.06% 112 3484 2.51% 1945 60297 0.61%
4 164 5096 1.26% 85 2647 0.84% 100 3119 2.25% 1657 51373 0.52%
5 410 12717 3.14% 341 10586 3.37% 337 10463 7.55% 5144 159461 1.60%
6 220 6845 1.69% 136 4233 1.35% 109 3405 2.46% 4068 126112 1.27%
7 446 13849 3.42% 345 10704 3.40% 230 7159 5.17% 11821 366455 3.68%
8 436 13542 3.35% 302 9386 2.98% 135 4215 3.04% 12604 390728 3.93%
9 633 19651 4.85% 489 15173 4.82% 256 7948 5.73% 16231 503171 5.06%
10 550 17065 4.22% 423 13116 4.17% 143 4457 3.22% 14724 456438 4.59%
11 638 19796 4.89% 492 15282 4.86% 158 4924 3.55% 18629 577511 5.81%
12 674 20916 5.17% 532 16496 5.24% 175 5445 3.93% 18533 574538 5.78%
13 840 26064 6.44% 689 21372 6.79% 324 10062 7.26% 18979 588335 5.92%
14 738 22895 5.66% 578 17948 5.71% 222 6892 4.97% 18085 560627 5.64%
15 722 22390 5.53% 579 17958 5.71% 177 5501 3.97% 18980 588369 5.92%
16 731 22681 5.60% 597 18532 5.89% 263 8166 5.89% 18389 570060 5.73%
17 778 24148 5.97% 609 18908 6.01% 175 5444 3.93% 17439 540603 5.44%
18 796 24699 6.10% 644 19984 6.35% 188 5836 4.21% 26163 811062 8.16%
19 839 26014 6.43% 667 20701 6.58% 244 7569 5.46% 21195 657046 6.61%
20 748 23191 5.73% 615 19072 6.06% 178 5527 3.99% 19861 615693 6.19%
21 678 21024 5.19% 535 16588 5.27% 163 5061 3.65% 18292 567053 5.70%
22 571 17722 4.38% 455 14107 4.48% 160 4963 3.58% 13892 430641 4.33%
23 372 11546 2.85% 281 8730 2.78% 129 4022 2.90% 9036 280109 2.82%

Usage by Country for December 2007

Top 50 of 96 Total Countries
# Hits Files KBytes Country
1 165179 40.80% 118533 37.68% 3905855 39.28% Network
2 100689 24.87% 85451 27.16% 3588933 36.09% Germany
3 47209 11.66% 35543 11.30% 621186 6.25% US Commercial
4 43713 10.80% 35576 11.31% 926947 9.32% Unresolved/Unknown
5 14896 3.68% 14181 4.51% 201037 2.02% Poland
6 5808 1.43% 5074 1.61% 194238 1.95% Austria
7 4814 1.19% 3509 1.12% 136073 1.37% Switzerland
8 4139 1.02% 4019 1.28% 60419 0.61% Czech Republic
9 1893 0.47% 1244 0.40% 21780 0.22% Brazil
10 1585 0.39% 1311 0.42% 16854 0.17% Sweden
11 1198 0.30% 837 0.27% 38512 0.39% Netherlands
12 1085 0.27% 45 0.01% 915 0.01% Canada
13 1044 0.26% 968 0.31% 6513 0.07% Ireland
14 969 0.24% 589 0.19% 17153 0.17% Hungary
15 841 0.21% 670 0.21% 24095 0.24% Italy
16 826 0.20% 742 0.24% 25607 0.26% France
17 760 0.19% 627 0.20% 19640 0.20% Belgium
18 740 0.18% 571 0.18% 14769 0.15% Luxembourg
19 682 0.17% 441 0.14% 3501 0.04% Seychelles
20 611 0.15% 449 0.14% 7094 0.07% Non-Profit Organization
21 558 0.14% 137 0.04% 6027 0.06% United Kingdom
22 400 0.10% 363 0.12% 5966 0.06% Lithuania
23 394 0.10% 367 0.12% 8503 0.09% Norway
24 385 0.10% 355 0.11% 9800 0.10% Russian Federation
25 364 0.09% 295 0.09% 12080 0.12% Slovak Republic
26 274 0.07% 124 0.04% 681 0.01% Australia
27 241 0.06% 156 0.05% 8093 0.08% Denmark
28 236 0.06% 55 0.02% 4154 0.04% India
29 219 0.05% 147 0.05% 619 0.01% Mexico
30 217 0.05% 200 0.06% 2879 0.03% Spain
31 190 0.05% 172 0.05% 1106 0.01% Japan
32 188 0.05% 145 0.05% 5706 0.06% Croatia (Hrvatska)
33 186 0.05% 156 0.05% 4474 0.04% Turkey
34 153 0.04% 140 0.04% 2643 0.03% Morocco
35 152 0.04% 6 0.00% 71 0.00% Colombia
36 124 0.03% 111 0.04% 2459 0.02% Finland
37 120 0.03% 92 0.03% 1673 0.02% Bulgaria
38 113 0.03% 100 0.03% 4740 0.05% Estonia
39 106 0.03% 98 0.03% 871 0.01% Dominican Republic
40 94 0.02% 88 0.03% 698 0.01% China
41 90 0.02% 1 0.00% 25 0.00% New Zealand (Aotearoa)
42 86 0.02% 81 0.03% 355 0.00% Taiwan
43 82 0.02% 61 0.02% 536 0.01% Malaysia
44 78 0.02% 55 0.02% 953 0.01% United States
45 75 0.02% 35 0.01% 3933 0.04% Indonesia
46 74 0.02% 54 0.02% 3065 0.03% Portugal
47 73 0.02% 10 0.00% 68 0.00% Romania
48 66 0.02% 45 0.01% 1928 0.02% Saudi Arabia
49 60 0.01% 38 0.01% 1489 0.01% US Educational
50 59 0.01% 56 0.02% 767 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01 100% Micro$oft free!