Usage Statistics for phoenix.ibelnet.de

Summary Period: January 2008
Generated 01-Feb-2008 00:15 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for January 2008
Total Hits 495992
Total Files 380307
Total Pages 176847
Total Visits 64790
Total KBytes 12272719
Total Unique Sites 24450
Total Unique URLs 6163
. Avg Max
Hits per Hour 666 4347
Hits per Day 15999 20445
Files per Day 12267 17251
Pages per Day 5704 10410
Visits per Day 2090 2659
KBytes per Day 395894 666990
Hits by Response Code
Code 200 - OK 380307
Code 206 - Partial Content 1961
Code 301 - Moved Permanently 401
Code 302 - Found 15
Code 304 - Not Modified 46775
Code 400 - Bad Request 164
Code 401 - Unauthorized 41
Code 403 - Forbidden 241
Code 404 - Not Found 65560
Code 405 - Method Not Allowed 17
Code 408 - Request Timeout 109
Code 500 - Internal Server Error 401

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 9374 1.89% 6862 1.80% 3136 1.77% 1521 2.35% 880 3.60% 280724 2.29%
2 13221 2.67% 10884 2.86% 4057 2.29% 1692 2.61% 1070 4.38% 309859 2.52%
3 17824 3.59% 14864 3.91% 8194 4.63% 1877 2.90% 1057 4.32% 395133 3.22%
4 16072 3.24% 13059 3.43% 5308 3.00% 2181 3.37% 1071 4.38% 536297 4.37%
5 12780 2.58% 9377 2.47% 3476 1.97% 2002 3.09% 1032 4.22% 406343 3.31%
6 14476 2.92% 10260 2.70% 4625 2.62% 2008 3.10% 1136 4.65% 459982 3.75%
7 16248 3.28% 11489 3.02% 4370 2.47% 2224 3.43% 1344 5.50% 580074 4.73%
8 16020 3.23% 12656 3.33% 4598 2.60% 2162 3.34% 1289 5.27% 442785 3.61%
9 17441 3.52% 14556 3.83% 7251 4.10% 2001 3.09% 1254 5.13% 472027 3.85%
10 16196 3.27% 12876 3.39% 4977 2.81% 2024 3.12% 1392 5.69% 513758 4.19%
11 18750 3.78% 14202 3.73% 7263 4.11% 1918 2.96% 1306 5.34% 582619 4.75%
12 15127 3.05% 9970 2.62% 5065 2.86% 1891 2.92% 1221 4.99% 505972 4.12%
13 18169 3.66% 13667 3.59% 7044 3.98% 1868 2.88% 1356 5.55% 666990 5.43%
14 16644 3.36% 11820 3.11% 4536 2.56% 2150 3.32% 1342 5.49% 553174 4.51%
15 15644 3.15% 11898 3.13% 5085 2.88% 2225 3.43% 1344 5.50% 365995 2.98%
16 18780 3.79% 14888 3.91% 8347 4.72% 2268 3.50% 1258 5.15% 305972 2.49%
17 14653 2.95% 10805 2.84% 4803 2.72% 2332 3.60% 1155 4.72% 269934 2.20%
18 15673 3.16% 11787 3.10% 5535 3.13% 2230 3.44% 1154 4.72% 296710 2.42%
19 15272 3.08% 11300 2.97% 4551 2.57% 1780 2.75% 1136 4.65% 376326 3.07%
20 12409 2.50% 9409 2.47% 3623 2.05% 2246 3.47% 1208 4.94% 358946 2.92%
21 20445 4.12% 16732 4.40% 9052 5.12% 2485 3.84% 1235 5.05% 442452 3.61%
22 15757 3.18% 11648 3.06% 5387 3.05% 2418 3.73% 1202 4.92% 274191 2.23%
23 13844 2.79% 10395 2.73% 4228 2.39% 2226 3.44% 1132 4.63% 303778 2.48%
24 20266 4.09% 17251 4.54% 10410 5.89% 1971 3.04% 1075 4.40% 414463 3.38%
25 13629 2.75% 10217 2.69% 4096 2.32% 2091 3.23% 1124 4.60% 310003 2.53%
26 14091 2.84% 9821 2.58% 6298 3.56% 2659 4.10% 1004 4.11% 229022 1.87%
27 17414 3.51% 11143 2.93% 7202 4.07% 2566 3.96% 1105 4.52% 274100 2.23%
28 20041 4.04% 15585 4.10% 8395 4.75% 2085 3.22% 1256 5.14% 363263 2.96%
29 18127 3.65% 15076 3.96% 4866 2.75% 1974 3.05% 1369 5.60% 350082 2.85%
30 13624 2.75% 10616 2.79% 3377 1.91% 1710 2.64% 1039 4.25% 287065 2.34%
31 17981 3.63% 15194 4.00% 7692 4.35% 2015 3.11% 1212 4.96% 344680 2.81%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 387 12017 2.42% 264 8196 2.16% 202 6267 3.54% 7839 243003 1.98%
1 258 8018 1.62% 146 4530 1.19% 150 4674 2.64% 4593 142371 1.16%
2 433 13444 2.71% 345 10706 2.82% 342 10605 6.00% 6186 191755 1.56%
3 222 6903 1.39% 115 3570 0.94% 161 5015 2.84% 2375 73620 0.60%
4 305 9481 1.91% 222 6892 1.81% 242 7522 4.25% 3281 101709 0.83%
5 211 6567 1.32% 105 3264 0.86% 152 4734 2.68% 1735 53797 0.44%
6 263 8167 1.65% 178 5527 1.45% 158 4914 2.78% 3926 121714 0.99%
7 525 16281 3.28% 343 10634 2.80% 316 9808 5.55% 10010 310318 2.53%
8 535 16590 3.34% 414 12858 3.38% 220 6842 3.87% 15061 466878 3.80%
9 622 19302 3.89% 458 14220 3.74% 194 6029 3.41% 19104 592218 4.83%
10 792 24553 4.95% 640 19840 5.22% 269 8367 4.73% 19154 593768 4.84%
11 928 28781 5.80% 724 22465 5.91% 231 7187 4.06% 24482 758942 6.18%
12 878 27226 5.49% 666 20671 5.44% 233 7241 4.09% 23301 722316 5.89%
13 1041 32281 6.51% 864 26811 7.05% 341 10589 5.99% 27169 842227 6.86%
14 930 28858 5.82% 744 23076 6.07% 210 6538 3.70% 25544 791868 6.45%
15 1071 33205 6.69% 897 27833 7.32% 337 10466 5.92% 26435 819481 6.68%
16 1032 32008 6.45% 856 26554 6.98% 309 9580 5.42% 25334 785365 6.40%
17 970 30080 6.06% 774 23994 6.31% 227 7046 3.98% 25553 792141 6.45%
18 942 29225 5.89% 759 23533 6.19% 224 6969 3.94% 25133 779130 6.35%
19 898 27852 5.62% 695 21569 5.67% 228 7084 4.01% 25811 800137 6.52%
20 814 25240 5.09% 610 18940 4.98% 192 5967 3.37% 23057 714773 5.82%
21 724 22456 4.53% 533 16543 4.35% 200 6200 3.51% 20154 624770 5.09%
22 660 20461 4.13% 516 16006 4.21% 274 8497 4.80% 18048 559489 4.56%
23 548 16996 3.43% 389 12075 3.18% 280 8706 4.92% 12611 390928 3.19%

Usage by Country for January 2008

Top 50 of 107 Total Countries
# Hits Files KBytes Country
1 185707 37.44% 134875 35.46% 4730987 38.55% Network
2 137759 27.77% 114810 30.19% 4429283 36.09% Germany
3 60818 12.26% 41970 11.04% 797034 6.49% US Commercial
4 58000 11.69% 44424 11.68% 1249900 10.18% Unresolved/Unknown
5 8193 1.65% 7504 1.97% 111295 0.91% Poland
6 6582 1.33% 6535 1.72% 93262 0.76% Czech Republic
7 5913 1.19% 5491 1.44% 236740 1.93% Austria
8 5846 1.18% 5113 1.34% 196620 1.60% Switzerland
9 3834 0.77% 3778 0.99% 61642 0.50% Slovak Republic
10 2905 0.59% 1672 0.44% 44923 0.37% Italy
11 1723 0.35% 778 0.20% 33606 0.27% Brazil
12 1706 0.34% 1298 0.34% 23397 0.19% Sweden
13 1549 0.31% 1415 0.37% 9294 0.08% Ireland
14 1395 0.28% 1128 0.30% 33912 0.28% Netherlands
15 1364 0.28% 376 0.10% 6099 0.05% Norway
16 953 0.19% 701 0.18% 21781 0.18% France
17 783 0.16% 738 0.19% 4018 0.03% Japan
18 703 0.14% 673 0.18% 26259 0.21% Luxembourg
19 701 0.14% 30 0.01% 564 0.00% United States
20 618 0.12% 466 0.12% 3375 0.03% Seychelles
21 568 0.11% 432 0.11% 9526 0.08% Non-Profit Organization
22 568 0.11% 440 0.12% 10368 0.08% Hungary
23 523 0.11% 221 0.06% 5379 0.04% United Kingdom
24 453 0.09% 417 0.11% 3748 0.03% Russian Federation
25 356 0.07% 274 0.07% 12434 0.10% Belgium
26 342 0.07% 311 0.08% 4654 0.04% Spain
27 324 0.07% 257 0.07% 4767 0.04% Greece
28 315 0.06% 184 0.05% 3274 0.03% Romania
29 302 0.06% 153 0.04% 11363 0.09% Canada
30 300 0.06% 270 0.07% 7099 0.06% Denmark
31 295 0.06% 99 0.03% 940 0.01% India
32 291 0.06% 158 0.04% 3866 0.03% Old style Arpanet (arpa)
33 282 0.06% 223 0.06% 3961 0.03% Mexico
34 272 0.05% 248 0.07% 4640 0.04% Croatia (Hrvatska)
35 252 0.05% 168 0.04% 2416 0.02% Finland
36 211 0.04% 190 0.05% 2214 0.02% US Educational
37 202 0.04% 80 0.02% 1611 0.01% Australia
38 185 0.04% 166 0.04% 5693 0.05% US Military
39 181 0.04% 156 0.04% 4975 0.04% Yugoslavia
40 181 0.04% 109 0.03% 1895 0.02% South Africa
41 175 0.04% 124 0.03% 4911 0.04% Portugal
42 165 0.03% 151 0.04% 4993 0.04% Turkey
43 131 0.03% 97 0.03% 1610 0.01% Argentina
44 121 0.02% 110 0.03% 2833 0.02% Morocco
45 107 0.02% 104 0.03% 1198 0.01% China
46 105 0.02% 96 0.03% 1138 0.01% Dominican Republic
47 105 0.02% 79 0.02% 1545 0.01% Malaysia
48 100 0.02% 91 0.02% 3632 0.03% Estonia
49 96 0.02% 80 0.02% 5392 0.04% Bosnia and Herzegovina
50 89 0.02% 64 0.02% 746 0.01% Latvia


Generated by Webalizer Version 2.01 100% Micro$oft free!