Usage Statistics for phoenix.ibelnet.de

Summary Period: February 2008
Generated 01-Mar-2008 00:45 CET

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2008
Total Hits 429672
Total Files 345641
Total Pages 137680
Total Visits 53906
Total KBytes 8112386
Total Unique Sites 21809
Total Unique URLs 6012
. Avg Max
Hits per Hour 617 4386
Hits per Day 14816 20170
Files per Day 11918 16726
Pages per Day 4747 8805
Visits per Day 1858 2543
KBytes per Day 279737 371610
Hits by Response Code
Undefined response code 1
Code 200 - OK 345641
Code 206 - Partial Content 3388
Code 301 - Moved Permanently 346
Code 302 - Found 15
Code 304 - Not Modified 36288
Code 400 - Bad Request 136
Code 401 - Unauthorized 46
Code 403 - Forbidden 60
Code 404 - Not Found 43224
Code 408 - Request Timeout 101
Code 500 - Internal Server Error 426

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 17227 4.01% 14024 4.06% 7177 5.21% 1945 3.61% 1114 5.11% 351628 4.33%
2 13080 3.04% 9982 2.89% 3771 2.74% 2099 3.89% 1055 4.84% 371610 4.58%
3 14309 3.33% 10968 3.17% 3884 2.82% 2153 3.99% 1060 4.86% 294636 3.63%
4 18281 4.25% 14562 4.21% 7382 5.36% 2397 4.45% 1397 6.41% 324300 4.00%
5 20170 4.69% 16726 4.84% 8626 6.27% 2543 4.72% 1420 6.51% 343195 4.23%
6 17316 4.03% 14667 4.24% 7568 5.50% 1713 3.18% 1142 5.24% 305159 3.76%
7 14872 3.46% 11364 3.29% 4194 3.05% 1679 3.11% 1105 5.07% 238428 2.94%
8 14589 3.40% 11948 3.46% 4303 3.13% 1671 3.10% 1053 4.83% 250712 3.09%
9 13709 3.19% 11397 3.30% 6137 4.46% 1873 3.47% 1046 4.80% 238919 2.95%
10 13197 3.07% 10217 2.96% 3452 2.51% 1831 3.40% 1084 4.97% 275963 3.40%
11 12672 2.95% 9829 2.84% 3825 2.78% 2010 3.73% 1090 5.00% 242337 2.99%
12 15513 3.61% 12412 3.59% 4344 3.16% 2049 3.80% 1153 5.29% 285352 3.52%
13 12971 3.02% 10491 3.04% 3767 2.74% 1984 3.68% 1115 5.11% 253527 3.13%
14 14143 3.29% 11690 3.38% 3067 2.23% 1546 2.87% 1060 4.86% 309163 3.81%
15 12461 2.90% 9929 2.87% 3350 2.43% 1670 3.10% 973 4.46% 248529 3.06%
16 10093 2.35% 8529 2.47% 2449 1.78% 1450 2.69% 830 3.81% 203488 2.51%
17 11659 2.71% 9820 2.84% 2263 1.64% 1263 2.34% 989 4.53% 229329 2.83%
18 16435 3.83% 12869 3.72% 4935 3.58% 1835 3.40% 1104 5.06% 276887 3.41%
19 15228 3.54% 12738 3.69% 3783 2.75% 1894 3.51% 1162 5.33% 285622 3.52%
20 14745 3.43% 12128 3.51% 3761 2.73% 1627 3.02% 1070 4.91% 307068 3.79%
21 13584 3.16% 10955 3.17% 3194 2.32% 1690 3.14% 1112 5.10% 255836 3.15%
22 19398 4.51% 16388 4.74% 8805 6.40% 1489 2.76% 1144 5.25% 341150 4.21%
23 12230 2.85% 9382 2.71% 3604 2.62% 1673 3.10% 1113 5.10% 225548 2.78%
24 13730 3.20% 10774 3.12% 3176 2.31% 1592 2.95% 1122 5.14% 292569 3.61%
25 17109 3.98% 14060 4.07% 6994 5.08% 1862 3.45% 1262 5.79% 301602 3.72%
26 13798 3.21% 10902 3.15% 4114 2.99% 1926 3.57% 1222 5.60% 268035 3.30%
27 16234 3.78% 12218 3.53% 4684 3.40% 2132 3.96% 1201 5.51% 263651 3.25%
28 15993 3.72% 12955 3.75% 6057 4.40% 2225 4.13% 1374 6.30% 273706 3.37%
29 14926 3.47% 11717 3.39% 5014 3.64% 2094 3.88% 1320 6.05% 254436 3.14%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 533 15460 3.60% 453 13147 3.80% 351 10191 7.40% 7962 230895 2.85%
1 269 7821 1.82% 201 5846 1.69% 149 4343 3.15% 3671 106462 1.31%
2 234 6791 1.58% 150 4364 1.26% 138 4009 2.91% 2907 84301 1.04%
3 192 5596 1.30% 123 3576 1.03% 127 3705 2.69% 2012 58358 0.72%
4 307 8929 2.08% 242 7031 2.03% 242 7029 5.11% 3489 101179 1.25%
5 192 5570 1.30% 118 3440 1.00% 115 3357 2.44% 1959 56811 0.70%
6 212 6167 1.44% 140 4083 1.18% 119 3455 2.51% 2546 73821 0.91%
7 324 9420 2.19% 235 6831 1.98% 139 4047 2.94% 4372 126798 1.56%
8 559 16238 3.78% 430 12491 3.61% 173 5017 3.64% 9131 264793 3.26%
9 705 20445 4.76% 593 17210 4.98% 274 7967 5.79% 13455 390199 4.81%
10 744 21585 5.02% 600 17405 5.04% 186 5416 3.93% 13941 404286 4.98%
11 807 23415 5.45% 687 19940 5.77% 207 6030 4.38% 15411 446906 5.51%
12 766 22217 5.17% 630 18270 5.29% 199 5795 4.21% 15309 443961 5.47%
13 878 25481 5.93% 749 21722 6.28% 248 7216 5.24% 17539 508621 6.27%
14 921 26734 6.22% 754 21884 6.33% 210 6100 4.43% 22445 650898 8.02%
15 1044 30285 7.05% 913 26491 7.66% 373 10829 7.87% 19165 555794 6.85%
16 971 28182 6.56% 797 23115 6.69% 212 6167 4.48% 19212 557155 6.87%
17 896 26004 6.05% 732 21240 6.15% 202 5875 4.27% 18120 525493 6.48%
18 988 28672 6.67% 796 23103 6.68% 210 6115 4.44% 19621 569011 7.01%
19 846 24552 5.71% 665 19313 5.59% 205 5946 4.32% 16781 486647 6.00%
20 842 24441 5.69% 664 19279 5.58% 196 5698 4.14% 17697 513201 6.33%
21 689 20001 4.65% 551 15998 4.63% 166 4819 3.50% 15977 463346 5.71%
22 530 15397 3.58% 420 12180 3.52% 154 4489 3.26% 10846 314544 3.88%
23 354 10269 2.39% 264 7682 2.22% 140 4065 2.95% 6169 178907 2.21%

Usage by Country for February 2008

Top 50 of 116 Total Countries
# Hits Files KBytes Country
1 179286 41.73% 140543 40.66% 3270240 40.31% Network
2 120081 27.95% 104016 30.09% 2734786 33.71% Germany
3 49710 11.57% 42398 12.27% 863256 10.64% Unresolved/Unknown
4 41729 9.71% 30182 8.73% 493997 6.09% US Commercial
5 6801 1.58% 6285 1.82% 230910 2.85% Austria
6 4842 1.13% 4263 1.23% 144716 1.78% Switzerland
7 4206 0.98% 110 0.03% 2931 0.04% Canada
8 3194 0.74% 3161 0.91% 44147 0.54% Czech Republic
9 2316 0.54% 1950 0.56% 55474 0.68% Netherlands
10 1700 0.40% 656 0.19% 20314 0.25% Brazil
11 1444 0.34% 1087 0.31% 26480 0.33% Italy
12 1401 0.33% 1303 0.38% 8105 0.10% Ireland
13 1357 0.32% 637 0.18% 11907 0.15% Poland
14 836 0.19% 708 0.20% 14625 0.18% Hungary
15 733 0.17% 651 0.19% 20042 0.25% Belgium
16 637 0.15% 548 0.16% 13019 0.16% France
17 575 0.13% 498 0.14% 5991 0.07% Non-Profit Organization
18 549 0.13% 402 0.12% 3063 0.04% Seychelles
19 494 0.11% 313 0.09% 5957 0.07% United Kingdom
20 487 0.11% 442 0.13% 3344 0.04% Russian Federation
21 481 0.11% 451 0.13% 1936 0.02% Japan
22 470 0.11% 440 0.13% 13167 0.16% Luxembourg
23 371 0.09% 196 0.06% 5549 0.07% Denmark
24 366 0.09% 311 0.09% 3356 0.04% Spain
25 325 0.08% 277 0.08% 4422 0.05% Norway
26 323 0.08% 284 0.08% 8995 0.11% Sweden
27 301 0.07% 245 0.07% 3631 0.04% Slovak Republic
28 298 0.07% 227 0.07% 8290 0.10% Bulgaria
29 273 0.06% 220 0.06% 3010 0.04% Greece
30 251 0.06% 123 0.04% 10877 0.13% South Africa
31 245 0.06% 210 0.06% 8858 0.11% Romania
32 230 0.05% 119 0.03% 2680 0.03% Israel
33 201 0.05% 117 0.03% 1957 0.02% Mexico
34 182 0.04% 145 0.04% 4142 0.05% Finland
35 178 0.04% 163 0.05% 3338 0.04% Yugoslavia
36 158 0.04% 121 0.04% 1308 0.02% Argentina
37 152 0.04% 85 0.02% 2361 0.03% Indonesia
38 140 0.03% 23 0.01% 345 0.00% India
39 133 0.03% 87 0.03% 4350 0.05% Old style Arpanet (arpa)
40 131 0.03% 122 0.04% 5818 0.07% US Military
41 126 0.03% 70 0.02% 2225 0.03% Portugal
42 116 0.03% 94 0.03% 1968 0.02% Croatia (Hrvatska)
43 109 0.03% 68 0.02% 1382 0.02% US Educational
44 108 0.03% 26 0.01% 382 0.00% Australia
45 95 0.02% 89 0.03% 3572 0.04% Iceland
46 91 0.02% 87 0.03% 2282 0.03% China
47 80 0.02% 75 0.02% 3388 0.04% Lithuania
48 80 0.02% 80 0.02% 1145 0.01% Tuvalu
49 79 0.02% 44 0.01% 3047 0.04% Malaysia
50 79 0.02% 51 0.01% 1363 0.02% Saudi Arabia


Generated by Webalizer Version 2.01 100% Micro$oft free!