Usage Statistics for phoenix.ibelnet.de

Summary Period: March 2008
Generated 01-Apr-2008 00:45 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2008
Total Hits 489510
Total Files 366812
Total Pages 176991
Total Visits 74585
Total KBytes 8413845
Total Unique Sites 24194
Total Unique URLs 4763
. Avg Max
Hits per Hour 657 3992
Hits per Day 15790 20236
Files per Day 11832 16024
Pages per Day 5709 10411
Visits per Day 2405 3175
KBytes per Day 271414 361398
Hits by Response Code
Code 200 - OK 366812
Code 206 - Partial Content 3289
Code 301 - Moved Permanently 310
Code 302 - Found 19
Code 304 - Not Modified 40040
Code 400 - Bad Request 193
Code 401 - Unauthorized 43
Code 403 - Forbidden 107
Code 404 - Not Found 78114
Code 408 - Request Timeout 160
Code 500 - Internal Server Error 423

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 12464 2.55% 9740 2.66% 3853 2.18% 2039 2.73% 1123 4.64% 198881 2.36%
2 13684 2.80% 10154 2.77% 4869 2.75% 2218 2.97% 1246 5.15% 206107 2.45%
3 16931 3.46% 13317 3.63% 6287 3.55% 2219 2.98% 1347 5.57% 282675 3.36%
4 17225 3.52% 14194 3.87% 6591 3.72% 2190 2.94% 1342 5.55% 293973 3.49%
5 15524 3.17% 12585 3.43% 5101 2.88% 2070 2.78% 1120 4.63% 254559 3.03%
6 15674 3.20% 12061 3.29% 5393 3.05% 2328 3.12% 1153 4.77% 259680 3.09%
7 16428 3.36% 12213 3.33% 6052 3.42% 2685 3.60% 1089 4.50% 272863 3.24%
8 14037 2.87% 9700 2.64% 5206 2.94% 2278 3.05% 1038 4.29% 227422 2.70%
9 14156 2.89% 10230 2.79% 4791 2.71% 2536 3.40% 1206 4.98% 263382 3.13%
10 15149 3.09% 11850 3.23% 5116 2.89% 2435 3.26% 1314 5.43% 254023 3.02%
11 15224 3.11% 12049 3.28% 5936 3.35% 2419 3.24% 1343 5.55% 256735 3.05%
12 17688 3.61% 13749 3.75% 4638 2.62% 2146 2.88% 1142 4.72% 290537 3.45%
13 18095 3.70% 14134 3.85% 7280 4.11% 2374 3.18% 1403 5.80% 283226 3.37%
14 15211 3.11% 11391 3.11% 4703 2.66% 2298 3.08% 1338 5.53% 275404 3.27%
15 13866 2.83% 9994 2.72% 6158 3.48% 2170 2.91% 1160 4.79% 235022 2.79%
16 15882 3.24% 12410 3.38% 5508 3.11% 2208 2.96% 1208 4.99% 304935 3.62%
17 18161 3.71% 12714 3.47% 5722 3.23% 2973 3.99% 1191 4.92% 361398 4.30%
18 18369 3.75% 13059 3.56% 7268 4.11% 3175 4.26% 1468 6.07% 287438 3.42%
19 17933 3.66% 13404 3.65% 6841 3.87% 2623 3.52% 1211 5.01% 307492 3.65%
20 18518 3.78% 13822 3.77% 9386 5.30% 2720 3.65% 985 4.07% 293846 3.49%
21 16114 3.29% 10767 2.94% 5716 3.23% 2892 3.88% 1102 4.55% 247958 2.95%
22 13540 2.77% 8853 2.41% 5266 2.98% 2682 3.60% 1081 4.47% 204441 2.43%
23 14724 3.01% 10058 2.74% 5148 2.91% 2855 3.83% 1113 4.60% 216007 2.57%
24 20236 4.13% 16024 4.37% 10411 5.88% 2496 3.35% 1142 4.72% 357723 4.25%
25 16311 3.33% 12357 3.37% 4797 2.71% 2473 3.32% 1299 5.37% 296433 3.52%
26 19067 3.90% 13645 3.72% 5801 3.28% 2566 3.44% 1258 5.20% 344639 4.10%
27 17089 3.49% 13323 3.63% 7470 4.22% 2323 3.11% 1143 4.72% 277604 3.30%
28 13188 2.69% 9915 2.70% 5266 2.98% 2286 3.06% 1118 4.62% 271510 3.23%
29 11183 2.28% 8404 2.29% 3407 1.92% 2030 2.72% 1006 4.16% 245102 2.91%
30 10794 2.21% 7958 2.17% 3101 1.75% 1855 2.49% 939 3.88% 189643 2.25%
31 17045 3.48% 12738 3.47% 3909 2.21% 2034 2.73% 1131 4.67% 353186 4.20%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 362 11222 2.29% 237 7348 2.00% 192 5979 3.38% 4932 152878 1.82%
1 372 11541 2.36% 253 7853 2.14% 271 8403 4.75% 3832 118807 1.41%
2 243 7553 1.54% 135 4203 1.15% 178 5524 3.12% 2842 88091 1.05%
3 272 8456 1.73% 169 5266 1.44% 223 6940 3.92% 2129 66005 0.78%
4 232 7206 1.47% 132 4119 1.12% 181 5616 3.17% 2037 63154 0.75%
5 213 6632 1.35% 111 3447 0.94% 167 5177 2.93% 1511 46846 0.56%
6 255 7916 1.62% 146 4531 1.24% 189 5885 3.33% 2358 73090 0.87%
7 473 14682 3.00% 345 10710 2.92% 274 8498 4.80% 6190 191886 2.28%
8 519 16090 3.29% 371 11520 3.14% 202 6291 3.55% 7499 232463 2.76%
9 687 21321 4.36% 507 15723 4.29% 214 6637 3.75% 11429 354289 4.21%
10 857 26575 5.43% 662 20530 5.60% 252 7821 4.42% 15023 465703 5.53%
11 901 27934 5.71% 713 22116 6.03% 258 8003 4.52% 17304 536409 6.38%
12 867 26881 5.49% 662 20549 5.60% 241 7477 4.22% 16791 520527 6.19%
13 888 27556 5.63% 683 21201 5.78% 249 7719 4.36% 16911 524234 6.23%
14 912 28284 5.78% 729 22606 6.16% 240 7442 4.20% 18352 568899 6.76%
15 972 30136 6.16% 789 24468 6.67% 333 10342 5.84% 17043 528321 6.28%
16 1157 35868 7.33% 922 28590 7.79% 344 10688 6.04% 22074 684285 8.13%
17 941 29177 5.96% 738 22893 6.24% 249 7727 4.37% 18430 571332 6.79%
18 882 27350 5.59% 693 21495 5.86% 222 6892 3.89% 16001 496021 5.90%
19 919 28499 5.82% 719 22319 6.08% 248 7701 4.35% 18333 568335 6.75%
20 874 27119 5.54% 677 20994 5.72% 253 7867 4.44% 16111 499435 5.94%
21 800 24811 5.07% 604 18754 5.11% 235 7301 4.13% 14901 461926 5.49%
22 711 22066 4.51% 497 15417 4.20% 275 8543 4.83% 12191 377917 4.49%
23 472 14635 2.99% 327 10160 2.77% 210 6518 3.68% 7193 222994 2.65%

Usage by Country for March 2008

Top 50 of 110 Total Countries
# Hits Files KBytes Country
1 204824 41.84% 147078 40.10% 3480381 41.36% Network
2 127406 26.03% 110011 29.99% 2698607 32.07% Germany
3 56655 11.57% 27874 7.60% 470049 5.59% US Commercial
4 52566 10.74% 44950 12.25% 870646 10.35% Unresolved/Unknown
5 8191 1.67% 7272 1.98% 268966 3.20% Austria
6 6523 1.33% 6331 1.73% 84665 1.01% Czech Republic
7 5742 1.17% 5040 1.37% 227262 2.70% Switzerland
8 4299 0.88% 216 0.06% 3624 0.04% Canada
9 2054 0.42% 1326 0.36% 22156 0.26% Poland
10 2047 0.42% 1792 0.49% 33908 0.40% Netherlands
11 1967 0.40% 670 0.18% 8837 0.11% Brazil
12 1764 0.36% 1508 0.41% 24374 0.29% Italy
13 1640 0.34% 1334 0.36% 23961 0.28% France
14 1443 0.29% 1356 0.37% 7858 0.09% Ireland
15 1205 0.25% 1091 0.30% 41955 0.50% Belgium
16 723 0.15% 642 0.18% 9513 0.11% Hungary
17 622 0.13% 449 0.12% 3377 0.04% Seychelles
18 595 0.12% 426 0.12% 8456 0.10% US Military
19 578 0.12% 524 0.14% 6170 0.07% Russian Federation
20 564 0.12% 505 0.14% 13009 0.15% Greece
21 478 0.10% 413 0.11% 7438 0.09% Mexico
22 453 0.09% 329 0.09% 5207 0.06% Finland
23 453 0.09% 416 0.11% 2671 0.03% Japan
24 428 0.09% 388 0.11% 12056 0.14% Luxembourg
25 368 0.08% 289 0.08% 3525 0.04% Portugal
26 339 0.07% 279 0.08% 3557 0.04% Denmark
27 322 0.07% 308 0.08% 4612 0.05% Slovenia
28 317 0.06% 113 0.03% 1131 0.01% Australia
29 311 0.06% 262 0.07% 6576 0.08% Romania
30 305 0.06% 261 0.07% 2563 0.03% Non-Profit Organization
31 297 0.06% 186 0.05% 2553 0.03% United Kingdom
32 290 0.06% 246 0.07% 3548 0.04% Croatia (Hrvatska)
33 236 0.05% 221 0.06% 3798 0.05% Spain
34 203 0.04% 155 0.04% 2385 0.03% Argentina
35 198 0.04% 187 0.05% 3143 0.04% China
36 195 0.04% 122 0.03% 2174 0.03% Malaysia
37 190 0.04% 186 0.05% 3128 0.04% Estonia
38 186 0.04% 139 0.04% 2288 0.03% Lithuania
39 185 0.04% 158 0.04% 3162 0.04% US Educational
40 171 0.03% 158 0.04% 4776 0.06% Turkey
41 168 0.03% 46 0.01% 2066 0.02% India
42 164 0.03% 132 0.04% 1488 0.02% Norway
43 105 0.02% 85 0.02% 1232 0.01% Slovak Republic
44 102 0.02% 43 0.01% 297 0.00% Indonesia
45 97 0.02% 71 0.02% 1249 0.01% Sweden
46 73 0.01% 63 0.02% 782 0.01% Colombia
47 72 0.01% 54 0.01% 1371 0.02% Saudi Arabia
48 71 0.01% 65 0.02% 1803 0.02% Morocco
49 68 0.01% 67 0.02% 1395 0.02% Botswana
50 66 0.01% 53 0.01% 274 0.00% Cyprus


Generated by Webalizer Version 2.01 100% Micro$oft free!