Usage Statistics for phoenix.ibelnet.de

Summary Period: April 2008
Generated 01-May-2008 00:45 CEST

[Daily Statistics] [Hourly Statistics] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 445873
Total Files 345400
Total Pages 121499
Total Visits 59346
Total KBytes 9658780
Total Unique Sites 22792
Total Unique URLs 4769
Total Unique User Agents 1
. Avg Max
Hits per Hour 619 2129
Hits per Day 14862 18811
Files per Day 11513 14884
Pages per Day 4049 5878
Visits per Day 1978 2678
KBytes per Day 321959 494299
Hits by Response Code
Undefined response code 26
Code 200 - OK 345400
Code 206 - Partial Content 3322
Code 301 - Moved Permanently 351
Code 302 - Found 29
Code 304 - Not Modified 52414
Code 400 - Bad Request 241
Code 401 - Unauthorized 82
Code 403 - Forbidden 160
Code 404 - Not Found 42256
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 97
Code 500 - Internal Server Error 1492

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 15691 3.52% 12297 3.56% 4269 3.51% 2427 4.09% 1493 6.55% 314211 3.25%
2 16239 3.64% 12756 3.69% 5139 4.23% 2331 3.93% 1547 6.79% 321768 3.33%
3 14838 3.33% 11577 3.35% 4948 4.07% 2136 3.60% 1215 5.33% 283327 2.93%
4 13054 2.93% 10049 2.91% 3604 2.97% 1864 3.14% 1219 5.35% 249474 2.58%
5 14884 3.34% 11075 3.21% 3601 2.96% 1864 3.14% 1127 4.94% 300614 3.11%
6 13631 3.06% 11480 3.32% 3806 3.13% 1951 3.29% 1200 5.27% 311997 3.23%
7 14964 3.36% 11379 3.29% 4175 3.44% 2090 3.52% 1215 5.33% 283712 2.94%
8 14436 3.24% 11622 3.36% 3973 3.27% 1986 3.35% 1243 5.45% 308592 3.19%
9 15136 3.39% 11559 3.35% 4272 3.52% 2198 3.70% 1235 5.42% 332645 3.44%
10 13743 3.08% 11402 3.30% 3820 3.14% 1834 3.09% 1093 4.80% 303664 3.14%
11 12816 2.87% 10344 2.99% 3343 2.75% 1648 2.78% 1071 4.70% 275963 2.86%
12 10925 2.45% 8031 2.33% 2927 2.41% 1616 2.72% 1093 4.80% 203015 2.10%
13 13600 3.05% 10701 3.10% 3972 3.27% 1805 3.04% 1038 4.55% 273222 2.83%
14 18811 4.22% 14884 4.31% 5233 4.31% 2678 4.51% 1343 5.89% 494299 5.12%
15 16144 3.62% 11956 3.46% 4898 4.03% 2460 4.15% 1214 5.33% 348625 3.61%
16 18496 4.15% 13063 3.78% 4415 3.63% 2132 3.59% 1315 5.77% 458416 4.75%
17 16485 3.70% 11194 3.24% 3504 2.88% 1794 3.02% 1054 4.62% 382940 3.96%
18 14562 3.27% 11053 3.20% 3858 3.18% 1829 3.08% 1109 4.87% 349128 3.61%
19 14674 3.29% 10787 3.12% 3385 2.79% 1710 2.88% 999 4.38% 389495 4.03%
20 16609 3.73% 12662 3.67% 3391 2.79% 1790 3.02% 1046 4.59% 380508 3.94%
21 16258 3.65% 13172 3.81% 4478 3.69% 1834 3.09% 1255 5.51% 361306 3.74%
22 17750 3.98% 14378 4.16% 5878 4.84% 1939 3.27% 1304 5.72% 381266 3.95%
23 17555 3.94% 13540 3.92% 4640 3.82% 2107 3.55% 1407 6.17% 428136 4.43%
24 17106 3.84% 13115 3.80% 4278 3.52% 2026 3.41% 1196 5.25% 356573 3.69%
25 12889 2.89% 9161 2.65% 4030 3.32% 2141 3.61% 1049 4.60% 245716 2.54%
26 9993 2.24% 7872 2.28% 2954 2.43% 1726 2.91% 1014 4.45% 212560 2.20%
27 11749 2.64% 9134 2.64% 3125 2.57% 1741 2.93% 1052 4.62% 217130 2.25%
28 13358 3.00% 10719 3.10% 3434 2.83% 1731 2.92% 1136 4.98% 287233 2.97%
29 15218 3.41% 12195 3.53% 4156 3.42% 2114 3.56% 1276 5.60% 322746 3.34%
30 14259 3.20% 12243 3.54% 3993 3.29% 1850 3.12% 1223 5.37% 280499 2.90%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 8741 1.96% 219 6576 1.90% 131 3938 3.24% 4481 134418 1.39%
1 237 7138 1.60% 169 5080 1.47% 129 3887 3.20% 3074 92218 0.95%
2 214 6438 1.44% 147 4434 1.28% 133 4004 3.30% 2539 76157 0.79%
3 179 5391 1.21% 116 3506 1.02% 127 3834 3.16% 2297 68898 0.71%
4 184 5545 1.24% 115 3457 1.00% 127 3835 3.16% 1381 41444 0.43%
5 184 5522 1.24% 123 3712 1.07% 112 3377 2.78% 2065 61960 0.64%
6 232 6980 1.57% 149 4483 1.30% 133 3999 3.29% 2031 60920 0.63%
7 400 12007 2.69% 303 9103 2.64% 146 4393 3.62% 6496 194881 2.02%
8 563 16892 3.79% 413 12414 3.59% 151 4537 3.73% 11614 348425 3.61%
9 728 21846 4.90% 558 16769 4.85% 184 5546 4.56% 15529 465883 4.82%
10 823 24693 5.54% 657 19714 5.71% 204 6126 5.04% 19197 575909 5.96%
11 914 27441 6.15% 741 22237 6.44% 198 5959 4.90% 19855 595652 6.17%
12 950 28524 6.40% 769 23083 6.68% 198 5968 4.91% 22429 672860 6.97%
13 851 25557 5.73% 681 20435 5.92% 178 5356 4.41% 18355 550638 5.70%
14 982 29476 6.61% 754 22624 6.55% 194 5845 4.81% 23871 716144 7.41%
15 946 28406 6.37% 767 23011 6.66% 193 5814 4.79% 25010 750307 7.77%
16 883 26512 5.95% 702 21084 6.10% 192 5783 4.76% 21553 646592 6.69%
17 854 25642 5.75% 676 20305 5.88% 194 5835 4.80% 21236 637088 6.60%
18 889 26686 5.99% 705 21179 6.13% 206 6185 5.09% 21114 633414 6.56%
19 896 26901 6.03% 698 20965 6.07% 196 5880 4.84% 21417 642506 6.65%
20 858 25742 5.77% 666 20008 5.79% 199 5992 4.93% 20694 620820 6.43%
21 750 22522 5.05% 602 18075 5.23% 189 5699 4.69% 16041 481240 4.98%
22 635 19054 4.27% 451 13557 3.93% 173 5195 4.28% 11853 355583 3.68%
23 407 12217 2.74% 319 9589 2.78% 150 4512 3.71% 7827 234821 2.43%

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% border=\"0\"

Usage by Country for April 2008

Top 50 of 100 Total Countries
# Hits Files KBytes Country
1 191206 42.88% 138144 40.00% 4024566 41.67% Network
2 125563 28.16% 104364 30.22% 3215894 33.30% Germany
3 58247 13.06% 50203 14.53% 1128558 11.68% Unresolved/Unknown
4 37377 8.38% 26310 7.62% 483670 5.01% US Commercial
5 5775 1.30% 4949 1.43% 250163 2.59% Austria
6 3900 0.87% 3241 0.94% 190574 1.97% Switzerland
7 2453 0.55% 2098 0.61% 34905 0.36% Netherlands
8 1930 0.43% 1164 0.34% 23805 0.25% Poland
9 1458 0.33% 548 0.16% 14560 0.15% Brazil
10 1355 0.30% 1186 0.34% 8413 0.09% Ireland
11 1327 0.30% 984 0.28% 26271 0.27% Italy
12 974 0.22% 792 0.23% 16296 0.17% Belgium
13 823 0.18% 498 0.14% 8586 0.09% France
14 802 0.18% 632 0.18% 17038 0.18% Luxembourg
15 783 0.18% 754 0.22% 7886 0.08% Greece
16 762 0.17% 671 0.19% 9539 0.10% US Educational
17 699 0.16% 620 0.18% 15463 0.16% Czech Republic
18 681 0.15% 491 0.14% 8801 0.09% United Kingdom
19 620 0.14% 465 0.13% 3415 0.04% Seychelles
20 560 0.13% 382 0.11% 7096 0.07% Australia
21 511 0.11% 423 0.12% 8444 0.09% Hungary
22 500 0.11% 450 0.13% 5831 0.06% Russian Federation
23 488 0.11% 393 0.11% 7398 0.08% Finland
24 487 0.11% 335 0.10% 16374 0.17% Bosnia and Herzegovina
25 437 0.10% 427 0.12% 9502 0.10% US Military
26 389 0.09% 302 0.09% 3881 0.04% Non-Profit Organization
27 376 0.08% 354 0.10% 1203 0.01% Japan
28 334 0.07% 204 0.06% 1787 0.02% India
29 332 0.07% 247 0.07% 3961 0.04% Canada
30 307 0.07% 207 0.06% 4397 0.05% Denmark
31 304 0.07% 251 0.07% 3430 0.04% Spain
32 301 0.07% 263 0.08% 2850 0.03% Mexico
33 287 0.06% 241 0.07% 8076 0.08% Norway
34 278 0.06% 248 0.07% 3656 0.04% Argentina
35 270 0.06% 205 0.06% 3869 0.04% Romania
36 258 0.06% 241 0.07% 13191 0.14% Turkey
37 244 0.05% 191 0.06% 2986 0.03% Portugal
38 151 0.03% 117 0.03% 6344 0.07% Sweden
39 142 0.03% 124 0.04% 6516 0.07% China
40 141 0.03% 83 0.02% 1188 0.01% Yugoslavia
41 133 0.03% 127 0.04% 1585 0.02% Lithuania
42 133 0.03% 48 0.01% 5087 0.05% Macedonia
43 132 0.03% 115 0.03% 9995 0.10% Slovak Republic
44 113 0.03% 96 0.03% 2735 0.03% Morocco
45 112 0.03% 103 0.03% 519 0.01% Thailand
46 103 0.02% 99 0.03% 1522 0.02% Israel
47 95 0.02% 64 0.02% 1018 0.01% Old style Arpanet (arpa)
48 95 0.02% 89 0.03% 5409 0.06% Ukraine
49 87 0.02% 79 0.02% 495 0.01% Moldova
50 77 0.02% 50 0.01% 3857 0.04% Indonesia


Generated by Webalizer Version 2.01 100% Micro$oft free!