Usage Statistics for phoenix.ibelnet.de

Summary Period: May 2008
Generated 01-Jun-2008 00:45 CEST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for May 2008
Total Hits 397386
Total Files 312093
Total Pages 116953
Total Visits 58634
Total KBytes 7580059
Total Unique Sites 21587
Total Unique URLs 5136
. Avg Max
Hits per Hour 534 1966
Hits per Day 12818 15256
Files per Day 10067 12049
Pages per Day 3772 5264
Visits per Day 1891 2391
KBytes per Day 244518 338815
Hits by Response Code
Undefined response code 108
Code 200 - OK 312093
Code 206 - Partial Content 2653
Code 301 - Moved Permanently 342
Code 302 - Found 15
Code 304 - Not Modified 36654
Code 400 - Bad Request 293
Code 401 - Unauthorized 42
Code 403 - Forbidden 114
Code 404 - Not Found 44950
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 119

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 12367 3.11% 10115 3.24% 3291 2.81% 1773 3.02% 1036 4.80% 247006 3.26%
2 12122 3.05% 9502 3.04% 3420 2.92% 1752 2.99% 1017 4.71% 238698 3.15%
3 11233 2.83% 8817 2.83% 4728 4.04% 1968 3.36% 1130 5.23% 176912 2.33%
4 13043 3.28% 10102 3.24% 5264 4.50% 1893 3.23% 1114 5.16% 200505 2.65%
5 15177 3.82% 11653 3.73% 4125 3.53% 2086 3.56% 1237 5.73% 277328 3.66%
6 14560 3.66% 10857 3.48% 4355 3.72% 2052 3.50% 1301 6.03% 266683 3.52%
7 14871 3.74% 11382 3.65% 3656 3.13% 2002 3.41% 1252 5.80% 304413 4.02%
8 12814 3.22% 10547 3.38% 3347 2.86% 1656 2.82% 1068 4.95% 261163 3.45%
9 10952 2.76% 9053 2.90% 2679 2.29% 1418 2.42% 1000 4.63% 193481 2.55%
10 9037 2.27% 6985 2.24% 2678 2.29% 1547 2.64% 913 4.23% 172757 2.28%
11 9969 2.51% 7854 2.52% 3412 2.92% 1917 3.27% 1053 4.88% 169612 2.24%
12 11549 2.91% 9228 2.96% 3544 3.03% 2003 3.42% 1200 5.56% 232997 3.07%
13 13549 3.41% 10951 3.51% 4209 3.60% 2066 3.52% 1165 5.40% 318867 4.21%
14 13639 3.43% 11381 3.65% 3755 3.21% 1793 3.06% 1141 5.29% 246403 3.25%
15 15256 3.84% 12049 3.86% 4524 3.87% 1810 3.09% 1105 5.12% 250025 3.30%
16 14512 3.65% 11805 3.78% 3492 2.99% 1659 2.83% 1111 5.15% 304117 4.01%
17 10653 2.68% 8759 2.81% 3371 2.88% 1720 2.93% 997 4.62% 230251 3.04%
18 13477 3.39% 10409 3.34% 3952 3.38% 2054 3.50% 1046 4.85% 217045 2.86%
19 14911 3.75% 11961 3.83% 3517 3.01% 1796 3.06% 1139 5.28% 338815 4.47%
20 14772 3.72% 11083 3.55% 3537 3.02% 1918 3.27% 1155 5.35% 255114 3.37%
21 12056 3.03% 9214 2.95% 3602 3.08% 1968 3.36% 1147 5.31% 237653 3.14%
22 12128 3.05% 9784 3.13% 3947 3.37% 2056 3.51% 1080 5.00% 252690 3.33%
23 12812 3.22% 9749 3.12% 3650 3.12% 1687 2.88% 993 4.60% 240184 3.17%
24 9886 2.49% 8160 2.61% 2895 2.48% 1583 2.70% 855 3.96% 165606 2.18%
25 11504 2.89% 8900 2.85% 3494 2.99% 1980 3.38% 1737 8.05% 227430 3.00%
26 14254 3.59% 11347 3.64% 3865 3.30% 2206 3.76% 1235 5.72% 271864 3.59%
27 14919 3.75% 11891 3.81% 4497 3.85% 2391 4.08% 1170 5.42% 304631 4.02%
28 14192 3.57% 11030 3.53% 4128 3.53% 2114 3.61% 1093 5.06% 269887 3.56%
29 13138 3.31% 10188 3.26% 3919 3.35% 1958 3.34% 1168 5.41% 280799 3.70%
30 11439 2.88% 8582 2.75% 3560 3.04% 1997 3.41% 913 4.23% 230337 3.04%
31 12595 3.17% 8755 2.81% 4540 3.88% 1816 3.10% 854 3.96% 196787 2.60%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 10245 2.58% 218 6780 2.17% 164 5106 4.37% 4625 143368 1.89%
1 239 7437 1.87% 173 5388 1.73% 117 3638 3.11% 4449 137931 1.82%
2 195 6063 1.53% 140 4357 1.40% 118 3671 3.14% 2209 68484 0.90%
3 211 6565 1.65% 152 4730 1.52% 107 3343 2.86% 2151 66683 0.88%
4 170 5297 1.33% 116 3597 1.15% 108 3368 2.88% 1449 44932 0.59%
5 162 5041 1.27% 111 3450 1.11% 105 3261 2.79% 1595 49451 0.65%
6 226 7035 1.77% 149 4634 1.48% 127 3963 3.39% 2541 78763 1.04%
7 317 9842 2.48% 250 7760 2.49% 117 3629 3.10% 4650 144165 1.90%
8 457 14180 3.57% 360 11171 3.58% 134 4176 3.57% 8726 270512 3.57%
9 674 20900 5.26% 540 16765 5.37% 163 5072 4.34% 13412 415768 5.49%
10 691 21431 5.39% 574 17806 5.71% 183 5696 4.87% 14156 438837 5.79%
11 787 24399 6.14% 630 19539 6.26% 171 5326 4.55% 14486 449055 5.92%
12 757 23479 5.91% 616 19121 6.13% 179 5578 4.77% 14284 442790 5.84%
13 757 23473 5.91% 635 19701 6.31% 176 5480 4.69% 14517 450034 5.94%
14 817 25335 6.38% 646 20046 6.42% 184 5720 4.89% 17824 552537 7.29%
15 778 24147 6.08% 585 18136 5.81% 240 7464 6.38% 14842 460101 6.07%
16 719 22297 5.61% 571 17706 5.67% 176 5467 4.67% 14324 444039 5.86%
17 772 23957 6.03% 595 18468 5.92% 206 6405 5.48% 15739 487896 6.44%
18 687 21317 5.36% 564 17501 5.61% 177 5496 4.70% 13835 428887 5.66%
19 696 21576 5.43% 558 17324 5.55% 167 5190 4.44% 15785 489333 6.46%
20 679 21051 5.30% 541 16789 5.38% 158 4901 4.19% 16067 498078 6.57%
21 778 24126 6.07% 618 19185 6.15% 187 5811 4.97% 15635 484682 6.39%
22 531 16473 4.15% 422 13101 4.20% 159 4929 4.21% 9884 306418 4.04%
23 378 11720 2.95% 291 9038 2.90% 137 4263 3.65% 7333 227313 3.00%

Usage by Country for May 2008

Top 50 of 105 Total Countries
# Hits Files KBytes Country
1 163381 41.11% 121543 38.94% 3014998 39.78% Network
2 108851 27.39% 90731 29.07% 2454552 32.38% Germany
3 54330 13.67% 46097 14.77% 871633 11.50% Unresolved/Unknown
4 34818 8.76% 27038 8.66% 437057 5.77% US Commercial
5 5176 1.30% 4495 1.44% 229161 3.02% Austria
6 4452 1.12% 4000 1.28% 192323 2.54% Switzerland
7 2614 0.66% 429 0.14% 7408 0.10% Canada
8 1922 0.48% 816 0.26% 21116 0.28% Italy
9 1826 0.46% 1560 0.50% 43427 0.57% Netherlands
10 1669 0.42% 613 0.20% 11618 0.15% Brazil
11 1603 0.40% 1507 0.48% 10738 0.14% Ireland
12 1597 0.40% 1056 0.34% 26778 0.35% Poland
13 1548 0.39% 1498 0.48% 19389 0.26% Greece
14 1385 0.35% 1350 0.43% 28450 0.38% Slovak Republic
15 1177 0.30% 1020 0.33% 17944 0.24% Belgium
16 902 0.23% 253 0.08% 2549 0.03% Russian Federation
17 835 0.21% 550 0.18% 9709 0.13% Denmark
18 797 0.20% 639 0.20% 13600 0.18% United Kingdom
19 705 0.18% 638 0.20% 10803 0.14% Norway
20 608 0.15% 593 0.19% 6475 0.09% Spain
21 575 0.14% 424 0.14% 3208 0.04% Seychelles
22 514 0.13% 438 0.14% 6810 0.09% France
23 449 0.11% 406 0.13% 11559 0.15% Czech Republic
24 429 0.11% 345 0.11% 7730 0.10% Hungary
25 422 0.11% 275 0.09% 5625 0.07% South Africa
26 399 0.10% 142 0.05% 4224 0.06% Australia
27 263 0.07% 257 0.08% 14011 0.18% Bosnia and Herzegovina
28 259 0.07% 257 0.08% 5347 0.07% US Educational
29 251 0.06% 184 0.06% 3757 0.05% Romania
30 241 0.06% 223 0.07% 7002 0.09% Luxembourg
31 212 0.05% 188 0.06% 6374 0.08% Argentina
32 203 0.05% 195 0.06% 3045 0.04% Chile
33 202 0.05% 185 0.06% 8087 0.11% Non-Profit Organization
34 197 0.05% 156 0.05% 4351 0.06% Portugal
35 195 0.05% 33 0.01% 847 0.01% India
36 181 0.05% 162 0.05% 2430 0.03% Sweden
37 169 0.04% 167 0.05% 2171 0.03% Pakistan
38 146 0.04% 96 0.03% 21304 0.28% Indonesia
39 142 0.04% 138 0.04% 1912 0.03% US Military
40 123 0.03% 112 0.04% 819 0.01% Japan
41 93 0.02% 84 0.03% 5712 0.08% Turkey
42 90 0.02% 79 0.03% 1072 0.01% Finland
43 85 0.02% 78 0.02% 520 0.01% Moldova
44 84 0.02% 61 0.02% 1886 0.02% Egypt
45 81 0.02% 74 0.02% 667 0.01% China
46 80 0.02% 44 0.01% 410 0.01% Malaysia
47 71 0.02% 64 0.02% 968 0.01% Old style Arpanet (arpa)
48 69 0.02% 67 0.02% 1213 0.02% Estonia
49 68 0.02% 48 0.02% 1128 0.01% Mexico
50 56 0.01% 51 0.02% 660 0.01% Lithuania


Generated by Webalizer Version 2.01 100% Micro$oft free!